Superior Court of California, San Bernardino County

Superior Court of California, San Bernardino County

Joshua Tree Criminal Calendar

Search:
MAP · Previous Day  · Current Day · Next Day · Hearing Code Legend


6527 White Feather Road
Joshua Tree, CA 92252

                             Cases Set For June 20, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
ANDERSON, DEION                            TMB1300230    ARRGN     8:00am M3
ATKERSON, AMY MARIE                        2934948AA     ARRGN     8:00am M3
BANFIELD, PATRICK                          FSB1004157    MSENT     8:30am M2
CALDERON, SARAH                            261024SC      ARRGN     8:30am M2A
                                           261023SC      ARRGN     8:30am M2A
CALDERON, SARAH L                          261025SC      ARRGN     8:30am M2A
COTA, RAYMOND ANTHONY                      FMB1300195    ARRGN     8:30am M2A
EPURVIS, JANOS                             MMB1300012    ARRGN     8:00am M3
FITCH, DIONA MARGARET                      3328663DF     SHOW      8:30am M2A
FLANAGAN, ASHLEY VIRGINIA                  MMB1300179    ARRGN     8:30am M2A
FOSTER, ARLENE ANNETTE                     15877AF       ARRGN     8:00am M3
FRANCISCO, ENRIQUEZ                        41424PWEF     ARRGN     8:00am M3
GEPHART, GLENN FORREST                     TMB1100513    ARRVP     8:30am M2A
HERNANDEZ, STEVEN ANTHONY                  FMB900396     ARRVP     8:30am M2A
KERR, JOHN CLOVA                           FMB1200317    HCFMD     8:30am M2
                                           MMB1100215    HCFMD     8:30am M2
KETCHUM, JESSICA ELAINE                    1304090157    ARRGN     8:30am M2A
LAMPKIN, JOSEPH L                          MMB1100135    HCFMD     8:30am M2
                                           TMB1300102    HCFMD     8:30am M2
                                           FMB1300144    HCFMD     8:30am M2
                                           FMB1300158    HCFMD     8:30am M2
                                           TMB801048     HCFMD     8:30am M2
MARTINEZ, EDWARD DANIEL                    15876EM       ARRGN     8:00am M3
MILLER, GARY THOMAS                        FMB1300251    ARRGN     8:30am M2A
MINTON, SABRINA DAWN                       CG098889SM    ARRGN     8:30am M2A
NEMETH, JANOS TIBOR                        40153PWJN     ARRGN     8:00am M3
NOBLE, BRENDA LYNN                         261022BN      ARRGN     8:30am M2A
OBRIEN, PATRICK RODGERS                    3472517PO     ARRGN     8:30am M2A
OHLE, KENNETH LANCE                        24935KKKO     ARRGN     8:00am M3
ONTEK, LOUIS STEPHAN                       FMB1300247    M1538     8:30am M3
                                           FMB1300247    TPRLM     9:00am M3
                                           MMB1100376    HRP       9:00am M3
OSBORNE, DONALD WILLIAM                    3431205DO     ARRGN     8:30am M2
PHILLIPS, JAMES CHARLES                    261021JP      ARRGN     8:30am M2A
PHILLIPS, SHARON KAY                       FMB1200037    859A      8:30am M2
ROEDER, STACEY LYNN                        3367628SR     MSENT     8:30am M2A
ROSS, MELISSA CAROL                        41422PWMR     ARRGN     8:30am M2A
RUIZ, ENRIQUE                              08219NWER     ARRGN     8:00am M3
                                           2895670ER     ARRGN     8:00am M3
SANCHEZ, FRANK JOHN                        MMB1100369    ARRVP     8:30am M2A
SCOTT, DUSTIN MICHAEL                      MMB1300033    SMODP     8:30am M3
SPEER, BRAD LEE                            3369288BS     ARRGN     8:00am M3
THOMAS, BLAKE JONATHAN                     1304090125    ARRGN     8:30am M2A
VILLEGAS, RENE ADAM                        FMB1300190    TPRLM     9:00am M3