Cases Set For May 28, 2013
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ABRIL, DARLENE TWV1201614 PRTRL 8:30am R20
TWV1300061 PRTRL 8:30am R20
ACEVES, ISRAEL MWV1301683 PRTRL 8:30am R20
ACOSTA, JENNIE LYN MWV805323 HRP 8:30am R5
ACOSTA, LOUIE ALFONSO FWV1300238 TPRLM 8:00am R18
ACOSTA, RICKEY MWV1300788 ARRGN 8:00am R5
ADAME, FEDERICO ALFONSO MWV1301578 PRTRL 8:30am R20
ADAMS, TAMMY TINA FWV1202925 ARRGN 8:00am R18
AGUILERA, AARON JOSEPH MWV1205175 PRTRL 8:30am R20
AGYEIFOSU, KWAKU MWV1201480 JTP 10:00am R5
ALEXANDER, ANTHONY JAMES MWV1301936 ARRGN 8:00am R5
ALLEN, DYLAN THOMAS FWV1301369 PPRLM 8:30am R18
ALVAREZ, ALEJANDRO FCH700377 SMODP 8:30am R5
ALVES, EMANUEL COTA FWV1301651 PPRLM 8:30am R18
ANDEKIN, CHRISTOPHER STEVEN MO00780546CA PRTRL 8:30am R5
ANGELES, MIGUEL FWV1301219 SMODP 8:30am R5
ANGUIANO, TOMMY JOHN MWV1301999 ARRGN 8:00am R5
ANICETO, ROGIE AZURIN MWV1301486 PRTRL 8:30am R20
ANNABEL, JOHN CLYDE MWV1301704 PRTRL 8:30am R20
ANTUNEZ, ROSSEL OKELY MO00792145RA ARRGN 1:15pm R1
ARAUJO, CANDIDO ANDRADE MWV1302188 PRTRL 8:30am R20
ARCE, LUIS P U434974LA ARRGN 1:00pm R1
ARENAS, VALENTINO CORTES MWV1301943 ARRGN 8:00am R5
AVALOS, ALEJANDRO CAMPOS FWV1301139 TPRLM 8:00am R18
AVALOS, BRANDIE MARIE TCH1000153 HRP 8:30am R5
AVILADELEON, JOSE GUADALUPE C249158JA ARRGN 1:00pm R1
AYALA, JOHNNY FRANCISCO MWV1000942 PRTRL 8:30am R20
BARBA, DAVID FWV1301514 PPRLM 8:30am R18A
BARNES, JANILLE RAMONA MWV1203147 PRTRL 8:30am R20
BARNES, JONATHAN PAUL MWV1301677 PRTRL 8:30am R18
BARRAZA, ESTEBAN ROBERTO FWV1203098 PPRLM 8:30am R18
BARRERA, JANA MARIE MWV804311 HRP 8:30am R5
MWV1203776 ARRGN 9:00am R5
BARRERA, MANDY LEE MWV706922 HRCPR 8:30am R5
BATES, MICHAEL LAWRENCE MO00806490MB PRTRL 8:30am R20
BATTISTI, ELIO A MWV1302000 ARRGN 8:00am R5
BAYNE, CHRISTOPHER EVERETT MO00793509CB ARRGN 1:00pm R1
BELTRAN, KARYNA EVETTE MO00790936KB ARRGN 1:00pm R1
BERRY, NICHOLAS ALEXANDER TWV1300317 PRTRL 8:30am R20
BONDS, JABARI LEE U451559JB ARRGN 8:00am R5
BORBON, JOSE DAREY CASTRO MWV1100531 PRTRL 8:30am R20
BRAVO, RAFAEL FLORES FWV1301704 PPRLM 8:30am R18
BROWN, DEON MARKEL MWV1302101 ARRGN 8:00am R5
BURDEN, VICTORIA MARIE MWV1302037 ARRGN 8:00am R5
BUSH, RACHEL MARIE MWV1301590 PRTRL 8:30am R20
BUTMAN, LELAND ABBOTT TWV1300974 ARRGN 12:30pm R1
CAMACHO, CARMEN MWV1301998 PRTRL 8:30am R20
CAMACHO, CECILIA TCH1100190 PRECL 8:31am R3A
CAMACHO, FIDENCIO MWV1301998 PRTRL 8:30am R20
CAMPOS, EDGAR MCH1200871 ARRGN 8:00am R3
CAMPOS, ZANYA TCITCITLI FWV1301208 PPRLM 8:30am R18
CAPRIO, STEVEN RYAN 3349647SC ARRGN 1:15pm R1
CARBAJAL, ANDREW ROBERT TCH1000509 HRP 8:30am R3
CARCELEN, ROSALIE MWV1200295 PRTRL 8:30am R20
CARDONALORZA, HEIDY ALEJANDRA TWV1300753 ARRGN 12:30pm R1
CARLOS, JESSICA URIBE MWV1102663 HRP 8:30am R7
CARRILLO, DULCE MULLER FWV1200937 PPRLM 8:30am R18
TWV803180 HRP 9:00am R18
CARROLL, ALLISON MARIE FWV1301447 PPRLM 8:30am R18A
Cases Set For May 28, 2013
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
CASHEN, CASEY JAMES FWV1301640 TPRLM 8:00am R18
MWV1205558 PRTRL 9:00am R18
CASSIO, TANYA 3353728TC ARRGN 1:15pm R1
CASTANEDA, GISZELE ARROYO MO00790611GC ARRGN 1:00pm R1
CASTILLO, ARMANDO TWV1102553 HRP 8:30am R3
CASTILLO, DANIEL RAY MCH1201004 PRTRL 8:30am R20
CASTILLO, RICHARD STEVE TWV1300750 ARRGN 12:30pm R1
CASTREJON, CHRISTINA FWV1103013 HRP 8:30am R5
CASTRO, MARCELINO FWV1301709 PPRLM 8:30am R18
MWV1300706 HRP 9:00am R18
MWV1301925 PRTRL 9:00am R18
CAVILLO, EDGAR MWV1301696 ARRGN 8:00am R3
CEJA, FERNANDO FWV1301283 859A 8:30am R18
CESENA, LEANDRA M MWV704533 ARRGN 8:00am R3
CHAVEZ, EDUARDO FCH1200549 AINFO 8:30am R3
MWV1301212 PRTRL 8:30am R3
CHAVEZ, TERESA MWV1302138 PRECL 8:31am R3A
CHEEK, CHRISTOPHER MARQUIS MWV1302008 ARRGN 8:00am R3
CHOI, ELIZABETH HYEJUNG TWV1300769 PRTRL 8:30am R20
CHRISTIANSEN, CHAY ROSE MWV1301745 PRTRL 8:30am R20
CITIZEN, JAMAL DONNELL MO00797942JC ARRGN 8:00am R3
COLE, MICHAEL WILLIAM TWV1300036 PRTRL 8:30am R20
COLLINS, RANDALL WAYNE FWV1200368 HRP 8:30am R3
COMFORT, WILLIAM LYNN MO00780935WC PRECL 8:30am R4
CONCELLIERE II, RICHARD MWV1300967 PRTRL 8:30am R20
CONTRERAS, JUAN C249160JC ARRGN 1:00pm R1
CONWELL, WADE RAY MWV1301636 ARRGN 8:00am R3
COOK, KATH JEAN FWV1300640 PPRLM 8:30am R18
MWV1301804 PRTRL 9:00am R18
COPAS, PATIENCE MARIE MWV1301048 PRTRL 8:30am R20
CORONA, ADRIANA FWV1301182 AINFO 8:31am R6
CORTES, ANGEL RUBEN MO00793591AC PRTRL 8:30am R20
CORTES, JANET FRANCO MWV805756 ARRGN 8:00am R3
CORTEZ, MAURICIO ALBERTO FWV1300563 PPRLM 8:30am R18
CORTEZ, RAUL MO00782939RC ARRGN 8:00am R3
CORTEZ, RUBEN RODRIGUEZ MWV1100004 ARRGN 8:00am R3
COTA, BRYAN ARMSTRONG MWV1302001 ARRGN 8:00am R3
COTA, ISSAC MWV1204985 ARRGN 8:00am R3
CRAIG, ROBERT LEE MWV1302301 ARRGN 8:00am R3
CRISOSTOMO, JORGE LUIS MWV1300584 PRTRL 8:30am R20
CRUZ, BRANDY BASILIO MO00798500BC ARRGN 1:15pm R1
CUEVAS, LARRY RAY MWV1301675 PRTRL 8:30am R20
DAVIDSON, LEIKEYSHA MWV1005140 ARRGN 8:00am R3
MWV1302386 ARRGN 8:00am R3
DAVIS, JOSEPH EDWIN MWV1204859 HP1368 8:30am R18
FWV1202968 HP1368 8:30am R18
DE LA ROSA, JAVIER MWV1302266 ARRGN 8:00am R3
DEGUZMAN, FERDINAND COSTES MWV1203486 JURYT 8:30am R2A
DEJESUS, JENNIFER ANN MWV1104569 PRTRL 8:30am R20
MWV1202177 PRTRL 8:30am R20
DELFIN, DEANNEY FWV1201149 PPRLM 8:30am R18
DELGADO, JOSE MANUEL MWV1201194 PRECL 8:30am R3A
DELGADO, STEPHANIE MWV1301025 PRTRL 8:30am R20
DEPALMA, SASCHA FWV1201741 859A 8:30am R18
DESOUZA, DANNY 3403603DD ARRGN 1:00pm R1
DIAZGONZALEZ, JOSE A MO00801900JD ARRGN 1:00pm R1
DIAZJIMENEZ, JOSE LUIS OB11210032JD ARRGN 1:15pm R1
DOMINGUEZ, JUAN ANTONIO MO00803053JD ARRGN 1:15pm R1
DONALDSON, DUANE LEON 0951913DD PRTRL 8:30am R20
Cases Set For May 28, 2013
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
DONIS, CRISTIAN VICENTE TWV1202487 PRTRL 8:30am R20
DURAN, VANESSA MWV1202573 PRTRL 8:30am R20
DURANCORREA, NATIVIDAD 3343146ND ARRGN 1:00pm R1
EDWARDS, STANLEY MWV1203564 PRTRL 8:30am R20
ELENA, FABELA DENISE MO00798167FE PRTRL 8:30am R20
ESCALANTE, ANDREW C MWV1103498 HRP 9:00am R18
FWV1102740 HRP 8:30am R18
MWV1202896 PRTRL 9:00am R18
MWV1300196 PRTRL 9:00am R18
ESCANUELAS, ESTEBAN FWV1301374 ARRGN 8:00am R18
ESPINOSA, FRANK RUDY MO00790654FE PRTRL 8:30am R18
MWV1302422 PRTRL 8:30am R18
ESPINOZA, JORDAN U433064JE ARRGN 1:00pm R1
EVIGAN, JOSHUA CHRISTIAN TWV1202481 PRTRL 8:30am R20
FAMILARI, TONY GERALD TWV1300095 SENT 8:30am R6
FANIEL, KEVIN FWV1300793 PRECL 8:31am R2
FARRAR, BREEANN KRYSTAL TWV1001453 PRECL 8:30am R3A
FERNANDEZ, KRYSTINA ARIEL C249680KF ARRGN 1:00pm R1
FIGUEROA, JULIO MWV1205072 PRECL 8:30am R4
FISHER, CURTIS MWV1301058 PRTRL 8:30am R20
FLEMING, ROBERT TIMOTHY FWV1301426 PPRLM 8:30am R18
FWV1100026 HRP 9:00am R18
FLORES, KARINA MCH1200744 PRTRL 8:30am R18
MWV1302397 PRTRL 8:30am R18
FLORESGUTIERREZ, GERMAN C247993GF ARRGN 1:00pm R1
FLOWERS, ADRIAN GENE FWV1301369 PPRLM 8:30am R18
FOLTZ, JOHN M MWV1300602 SENT 8:30am R3
FWV1201135 HRP 8:30am R3
MO00755676JF MSENT 8:30am R3
MO00771081JF MSENT 8:30am R3
MWV1004530 HRP 8:30am R3
MWV1203665 HRP 8:30am R3
U450583JF MSENT 8:30am R3
FRAME, THERESE ANNE TCH1200385 PRTRL 8:30am R20
FULLENWIDER, CHARLES MILTON FWV1301650 TPRLM 8:00am R18
FULLER, JACQUELINE RENEE MWV1301572 PRTRL 8:30am R20
GAINES, REGINALD J MWV1101321 HRP 8:30am R6
GALBAN, JASEN JESUS FWV1301182 AINFO 8:31am R6
FWV1200816 HRP 8:32am R6
GANCI, JONATHAN JOSEPH MCH1200789 PRTRL 8:30am R20
MWV1300902 PRTRL 8:30am R20
GARCIA, CHRISTINA FWV1301510 PPRLM 8:30am R18
FWV1101517 HRP 9:00am R18
GARCIA, GILBERT MWV1301468 PRTRL 8:31am R20
FWV1202134 HRP 8:32am R20
MWV1301702 PRTRL 8:31am R20
GARCIA, LUIS HUMBERTO 3390683LG ARRGN 1:00pm R1
GARCIA, PEARL MWV900875 ARRGN 8:00am R6
GARCIA, ROBERT MWV1201431 ARRGN 8:00am R6
MWV1302009 ARRGN 8:00am R6
GARCIASANTANA, GABRIEL ANTHONY MWV1205442 ARRGN 8:00am R6
GARCILAZOCANTILLO, BENJAMIN HORACIO 3353623BG ARRGN 1:00pm R1
GATES, ERIK RICHARD FWV1200465 HRP 8:30am R3
GAYTAN, CHRISTIAN FERRER MCH1000134 HRP 8:30am R6
GIVENS, FRANK MWV097928 ARRGN 8:00am R6
GODIMEZ, SUSANA ABILENE 3404628SG ARRGN 1:15pm R1
GOMEZ, DAVID MATTHEW FWV1300981 PPRLM 8:30am R18
MWV1205237 PRTRL 9:00am R18
GONZALEZ, JOSE EDUARDO MWV1301215 PRTRL 8:30am R20
Cases Set For May 28, 2013
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
GONZALEZ, LUIS EDUARDO MO00788255LG ARRGN 8:00am R6
GOODMAN, BENNY FWV1300137 PPRLM 8:30am R18
GORDON, AARON MWV1301797 PRTRL 8:30am R20
GRAJEDA, VICTOR C240672VG ARRGN 1:00pm R1
GRANADOS, JOSEPH JAMES MWV1301729 ARRGN 8:00am R6
GRAY, EVERETT LEWIS FWV1301073 PPRLM 8:30am R18
FVA1100661 HPRP 9:00am R18
GRAYSON, CHRISTIAN VINCENT FWV1202676 TPRLM 8:00am R18
GRIEVE, JUSTIN WAYNE FWV1301683 PPRLM 8:30am R18
GUIZAR, ADRIAN LUIS FWV1202178 PRTRL 8:33am R6
FWV1300994 PPRLM 8:34am R6
GUZMAN, INES MWV1301824 PRTRL 8:30am R20
HALL, JONATHAN ANDREW MWV1205609 PRTRL 8:30am R20
HANSEN, CHRISTOPHER PAUL FWV1202201 SMODP 8:30am R5
HARPER, HERMETTA MO00764094HH ARRGN 1:00pm R1
HARRIS, BRANDON NATHANLEE FWV1300984 PPRLM 8:30am R18
HARRIS, RHONDA TONETTE MWV1300338 ARRGN 8:00am R6
HATCH, JANNA FAYE MWV1301631 ARRGN 8:00am R6
HENDERSON, CLARA BELL MWV1201123 JURYT 8:30am R6
HENDERTILO, KRISTEN RENEE TWV1300798 PRTRL 8:30am R20
HERBERT, KATHERINE CHASTITY 3403605KH ARRGN 1:00pm R1
HERNANDEZ, AMERICA C245330AH ARRGN 1:00pm R1
HERNANDEZ, ANGELINA FWV1202567 AINFO 8:30am R6
HERNANDEZ, JESSE MWV1301575 PRTRL 8:30am R20
HERNANDEZ, JOSEPH JON FWV1202069 HP1368 8:30am R18
HERNANDEZ, KRISTIAN NOEL MWV1301634 ARRGN 8:00am R6
HERNANDEZ, SEFERINO FWV1202553 PPRLM 8:30am R18
HERRERA, CELENA CHRISTINA MO00788912CH ARRGN 1:15pm R1
HICKS, SEAN DARYL FWV1301639 TPRLM 8:00am R18
HIGHTOWER, JOSHUA RICHARD TWV1201642 PRTRL 8:30am R20
HIJAR, ANDRIK MWV1301751 ARRGN 8:00am R6
HILL, LUCAS BENJAMIN MWV1300902 PRTRL 8:30am R20
HODKINSON, KIMBERLY MARIE MWV705762 HRP 8:30am R6
MWV805214 HRP 8:30am R6
HOEBEL, JASON FWV1300404 PPRLM 8:30am R18
FWV1300920 PPRLM 8:30am R18
HOWELL, JUSTIN RAYMOND FWV1301002 SREST 8:30am R6
HUDSON, CARL ROBERT FWV1201326 HDIVR 8:30am R6
IBARRA, MARIA CONCHITA C249159MI ARRGN 1:00pm R1
IGLESIAS, BRIANNA ISLEY TWV1300938 ARRGN 12:30pm R1
JACKSON, TROY C240101TJ ARRGN 8:40am R20
MWV1300893 PRTRL 8:37am R20
FWV1201815 HRP 8:38am R20
MWV1205533 PRTRL 8:37am R20
MWV1200068 MSENT 8:39am R20
JIMENEZ, BERNARDO MWV1301985 ARRGN 8:00am R6
JOHNSON, DEEN RAUSHAN C248883DJ ARRGN 1:00pm R1
JOHNSON, LUZINSKI RODERICK OA61211013LJ PRTRL 8:30am R20
JOHNSON, SHADONNA LAJAFA MWV1302386 ARRGN 8:00am R3
JOHNSON, SIERRA SEANAETIARA MWV1301634 ARRGN 8:00am R6
JONES, JEREMY FVI025025 SPRBR 8:30am R4
FWV1100082 SPRBR 8:30am R4
KADRI, HASNAIN FWV1301454 PPRLM 8:30am R18
KANG, LUKE EUIWON FWV1200424 JTD 1:30pm R2
KAUFMAN, ANDREW MICHAEL 3349598AK PRTRL 8:30am R20
KEYS, AARON ELLIOTT MWV1301335 ARRGN 8:00am R2
KINGMAN, NICOLE ANN 3404055NK PRTRL 8:30am R20
KONCZAK, JASON ALLAN MWV1301467 PRECL 8:30am R2
KURNIAWAN, SUNARDI MWV1201200 PRTRL 8:30am R20
Cases Set For May 28, 2013
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
LAGUE, TREVOR FWV1202577 HRP 8:30am R2
LAND, AARON JASON FWV1301205 HRS 8:30am R2
LAVORNIA, THOMAS PATRICK 3303490TL ARRGN 1:00pm R1
LEAL, EZEQUIEL ALEXANDER TWV1300718 ARRGN 12:30pm R1
LEAUPEPE, BRANDON TAOIPU MWV1301690 PRTRL 8:30am R20
LEE, JOSEPH ELTON FWV1300657 PPRLM 8:30am R18
LEGORRETA, GENARO TCH1200521 SREST 8:30am R2
LERMA, VICTORIA MCH1200933 PRTRL 8:30am R20
LEWIS, AMPAH CHIKE 98801AL ARRGN 1:15pm R1
LEWIS, AUBREY LORRAINE MWV1301342 PRECL 8:05am R2
LIRA, ENRIQUE HERNANDEZ MWV1301679 PRTRL 8:30am R20
LOGANKECK, KRISTI LYNETTE TWV1300030 PRTRL 8:30am R20
LOPEZ, BENNY LOUIE MO00791817BL SPRBR 8:30am R2
LOPEZ, CARMEN CORDOVA MWV1300479 PRTRL 8:30am R20
LOPEZ, JOSEPH CLEMENTE FWV1301288 859A 8:15am R2
LOPEZ, LARRY MICHAEL C239249LL PRTRL 8:33am R20
MCH1100376 PRTRL 8:33am R20
TCH1000991 HRP 8:34am R20
LOPEZ, NOEL FWV1202189 859A 8:15am R2
LOPEZ, OLIVER GARIBAY MWV1203486 JURYT 8:30am R2A
LOPEZ, SHIRLEY MARLENE TCH1100401 HRP 8:30am R2
LOPEZARELLANO, ABRAHAM TWV1300236 HRP 8:30am R2
LORINCZ, CURTIS WADE TWV1202483 PRTRL 8:30am R20
LORITA, LEILANI ROSE MWV1301721 ARRGN 8:00am R2
LUGO, VANESSA GENISSA FWV1000406 HRS 8:30am R2
MADRIGAL, GUILLERMO VAZQUEZ MWV1301476 ARRGN 8:00am R2
MANGUBAT, ARNOLD MWV1203486 JURYT 8:30am R2A
MARIN, ALICIA RODRIGUEZ TWV1300749 ARRGN 12:30pm R1
MARRERO, MARLENE C246702MM ARRGN 1:00pm R1
MARROQUIN, JOAQUIN MENDEZ MO00790756JM ARRGN 8:00am R2
MARTIN, CONLEY DUANE TWV1001182 ARRGN 8:00am R2
MARTINEZ, JACOB RYAN FWV1203134 859A 8:15am R2
MARTINEZ, RAMIRO ARIAS MO00795003RM PRTRL 8:35am R20
MWV1204863 PRTRL 8:35am R20
MO00757414RM HRP 8:36am R20
MARTINEZ, VERONICA CHRISTINE FWV1202808 SMODP 8:30am R2
MC LENDON, RILEY MICHAEL MCH1200677 PRTRL 8:30am R19
MCFARLAND, DANIEL JOSIAH MWV1302415 ARRGN 8:00am R2
MCGWIRE, FRANCINE IRENE FWV1300078 SMODP 8:30am R2
MCLENDON, RILEY MICHAEL MCH1200432 PRTRL 8:30am R19
MCH1200513 PRTRL 8:30am R19
MENDOZA, ARMANDO MWV1302007 ARRGN 8:00am R2
MENERA, HORACIO 3354499HM ARRGN 8:00am R2
MENERA, JOSE AMADEO 3404061JM ARRGN 8:00am R2
MENESES, MIGUEL TWV901745 HRP 8:11am R2
TCH900974 ARRGN 8:12am R2
MENESESLUNA, MIGUEL ANGEL 178417 PRTRL 8:10am R2
MERCADO, OLIVIA FELICIA TWV1300328 PRTRL 8:30am R20
MILES, ANDRE MARQUESE FWV1202830 SENT 8:15am R2
MINTLE, ERIC JOSEPH 1303342759 ARRGN 8:00am R2
MOBBLEY, CHELSEY MARIE FWV1301305 TPRLM 8:30am R19
MONTEZ, MICHAEL JAMESROBERT MWV1301632 ARRGN 8:00am R2
MONTOYA, MICHAEL CHARLES 3268290MM ARRGN 8:00am R2
MOORE, TREVAUGN DESEAN MWV1301694 PRTRL 8:30am R20
MORALES, ARMANDO FWV1201670 HRP 8:30am R2
MORALES, MOISES IGNACIO 3403602MM ARRGN 1:00pm R1
MORENO, MARIA SOCORRO MO00788761MM PRTRL 8:30am R20
MORITZ, ANDREW FRANCIS C248960AM ARRGN 8:00am R2
MOVAHEAD, MANIJEH MWV1202272 PRTRL 8:30am R20
Cases Set For May 28, 2013
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MUNOZ, IVONNE 3349865IM ARRGN 1:15pm R1
MURVINE, DANIEL C235760DM PRTRL 8:30am R20
NARANJO, GUILLERMO MWV902182 HRP 8:30am R4
NARANJO, JUAN JOSE MWV1301629 ARRGN 8:00am R4
NEWHOUSE, WILLIAM TIMOTHY 3355329WN PRTRL 8:30am R19
NEWHOUSE, WILLIAM TIMOTHY MWV1301591 PRTRL 8:30am R19
NEWSOM, CORTNEY RYELL MWV1205169 PRTRL 8:30am R20
NIKKI, KIMM LEE FWV1201877 859A 8:30am R4
MWV1301180 PRTRL 8:30am R4
NORWOOD, LANAE DENISE MWV1301369 PRTRL 8:30am R20
ORNELAS, ARNOLDO MWV1205149 PRTRL 8:30am R20
ORTIZ, STEVE FWV1201829 HRP 8:30am R4
FWV1301286 859A 8:30am R4
OSHINUGA, RICHARD RENETTE MWV1003618 PRTRL 8:30am R20
PARKER, DYMON MWV1302036 ARRGN 8:00am R4
PARKS, TATIANA TENE FWV1001283 HRP 8:30am R4
PEDROZA, JOSE 1208340075 ARRGN 8:30am R4
PERAZARENTERIA, LUIS ALBERTO MO00803554LP PRTRL 8:30am R20
PEREZMARTINEZ, ALBERTO 221290AP PRTRL 8:30am R20
PERROTIN, ROSA MO00790931RP ARRGN 1:00pm R1
PHAM, DE H TWV1300144 PRTRL 8:30am R20
PIERCE, LARRY U415321LP ARRGN 1:00pm R1
PIERCE, WILLIAM DEWAYNE FWV1102709 HRS 8:30am R19
FWV1201153 PPRLM 8:30am R19
PIMENTEL, NOEL ALFREDO MWV1301545 PRTRL 8:30am R20
PIZZUTO, DEAN ANTHONY MWV1301350 PRTRL 8:30am R20
PORLAS, RODOLFO BAUTISTA MWV1203486 JURYT 8:30am R2A
POWELL, JUSTIN ALAN 1303342708 ARRGN 8:00am R4
QUINTERO, CLAUDIA MWV1300959 PRTRL 8:30am R20
RADLEY, BRANDY A MWV1202869 PRTRL 8:30am R20
MWV1201223 PRTRL 8:30am R20
MWV1202173 PRTRL 8:30am R20
RAI, MANINDER KAUR MWV1205061 PRTRL 8:30am R20
RAMIREZ, EDUARDO MWV1301692 ARRGN 8:00am R4
RAMIREZ, ERICK FCH1200117 PRTRL 8:30am R4
RAMIREZ, LAURA CECILIA FCH1100564 SMODP 8:30am R4
RAMIREZ, RONNY FWV1300763 SREST 8:30am R4
RAMIREZHERNANDEZ, EMMANUEL MWV1301020 PRTRL 8:30am R20
RAMOS, RALPH 1302342151 ARRGN 8:00am R4
RAMSEY, STEVEN 237452SR ARRGN 8:00am R4
RASCON, TONY FWV1301330 PPRLM 8:30am R18
RAY, STEPHANIE MWV1100588 PRTRL 8:30am R20
REDINRODRIGUEZ, JUAN MANUAL 215018JR ARRGN 1:00pm R1
REED, DEMETRIUS JEROME 47187PRDR PRTRL 8:30am R20
666855DR PRTRL 8:30am R20
REELFS, GLEN DEAN MWV1100631 HRP 8:30am R20
MWV1301708 PREAD 8:30am R20
RENTERIA, JOSE FWV1300272 ARRGN 8:00am R19
REYES, JESUS RAFEAL 3444637JR ARRGN 1:00pm R1
REYESROSILLO, JULIO CESAR TWV1300837 ARRGN 12:30pm R1
RHEA, CHARLES WILLIAM C223133CR HRP 8:30am R4
ROBINSON, CORTNEY RENEE FWV1301073 ARRGN 8:00am R18
ROCHA, JESSICA MELISSA 98816JR ARRGN 1:15pm R1
RODRIGUEZ, ANDREA C236572AR PRTRL 8:30am R20
RODRIGUEZ, AXEL YANILROMAN TWV1102888 PRTRL 8:30am R20
RODRIGUEZ, GABRIEL TWV1300754 ARRGN 12:30pm R1
RODRIGUEZ, LUZDIVINA LUCY MWV1204461 PRTRL 8:30am R20
RODRIGUEZ, SALOME FWV1202858 HR1210 8:30am R4
ROJO, VALERIE MARIE FCH1100094 MOTN 8:30am R4
Cases Set For May 28, 2013
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ROMAN, JAVIER 222066JR ARRGN 1:00pm R1
ROMERO, NELSON FWV1301638 TPRLM 8:30am R19
ROMEROGUZMAN, VICTOR MANUEL MO00764093VR ARRGN 1:00pm R1
RUBALCABA, MASON D FWV1301590 ARRGN 8:00am R19
RUIZ, ENRIQUE MWV1301863 ARRGN 8:00am R4
RUIZ, JOSEPH RAUL MWV105125 HRP 8:30am R4
RUTLEDGE, CHAD ARIN GARNER FWV1301075 HR1210 8:30am R4
RUTLEDGE, RODRICK GARDNER MO00803201RR PRTRL 8:30am R19
FWV1300401 PPRLM 8:30am R19
SALGADO, PEDRO MWV902931 HRP 8:30am R19
SALGADO, PEDRO LEANOS MO00783868PS PRTRL 8:30am R19
SALVADOR, ISRAEL ANTONIO TWV1300752 ARRGN 12:30pm R1
SANDOVAL, DANIEL MWV1004766 ARRGN 8:00am R7
SANDOVAL, JOHN MWV1300113 PRECL 10:00am R7
SANDOVAL, LUIS AVILA MCH901354 HRP 8:30am R7
SANDOVAL, VANESSA BARRERA MWV1302039 ARRGN 8:00am R7
SANTORSOLA, HORACIO ROQUE MWV1201986 PRECL 10:30am R4
SANTOSZARAGOZA, GUSTAVO MO00792682GS PRTRL 8:30am R20
SCHAEFER, LAURA BETH U450271LS ARRGN 1:00pm R1
SCHULTZ, TODD MICHAEL TWV1202134 PRTRL 8:30am R20
SEGURA, JOHN ALEXANDER MWV1202889 PRTRL 8:30am R19
SERRATOS, DIANA MWV1204615 PRTRL 8:30am R20
SESSION, ASHLEY RENEE FSB1105012 HRP 8:30am R19
FWV1300911 TPRLM 8:30am R19
MWV1300153 HRP 8:30am R19
SHANNON, FORREST DANE TWV1300059 PRTRL 8:30am R20
SILGUERO, MARIE FWV1301455 AINFO 8:31am R7
FWV1200003 HRP 8:32am R7
MWV108632 HRP 8:32am R7
SINGH, KULDIP MWV1204895 ARRGN 8:00am R7
SINK, DENISE IRENE MWV1302376 PRTRL 8:30am R19
SMITH, GERAD STEPHEN MWV1300923 PRTRL 8:30am R20
SPANN, KENIST JERRY FWV1202731 PPRLM 8:30am R19
TSB1201102 PRTRL 8:30am R19
SPEARMAN, SONYA MARIE MWV1301635 ARRGN 8:00am R7
SPEEDY, RICHARD JAMES FWV900469 HRS 8:30am R7
SPENCE, CHARLES ARTHUR FWV1301255 SMODP 8:30am R7
STABILE, RYAN MWV1301195 PRTRL 8:30am R19
C234976RS HRP 8:30am R19
FWV1300297 TPRLM 8:30am R19
MWV1300833 PRTRL 8:30am R19
STANDI, JOHN HENRY MWV1205419 PRTRL 8:30am R20
STANSBERRY, BRYAN JAMES TWV1300183 PRTRL 8:30am R20
STONE, JESSE CHARLES 3388286JS ARRGN 1:00pm R1
STOVEL, BRIAN STEVEN 1303340902 ARRGN 8:00am R7
TANNOUS, DINA DAVID 2718181DT ARRGN 8:00am R7
MWV1104424 ARRGN 8:00am R7
MWV806468 HRP 8:00am R7
TAPIA, ROSA CRISTINA MO00797956RT ARRGN 1:00pm R1
TARRANT, JORDAN MWV1301750 ARRGN 8:00am R7
THOMAS, ANTHONY DWAYNE MWV1301644 ARRGN 8:00am R7
TORRES, PETER 236991PT ARRGN 1:00pm R1
TORRES, SAMANTHA ESTRADA TWV1201503 PRTRL 8:30am R7
TORRES, VICTOR LAZARO MWV705773 HRP 8:30am R7
TURNER, ANDREW MICHAEL FWV1301256 SMODP 8:30am R7
TYSON, TERRY DUPRIEST U434611TT PRTRL 8:30am R7
UGWUEKE, MELETUS OKAFOR MWV1205056 PRTRL 8:30am R20
ULLOA, BRANDON MISSAEL TWV1300751 ARRGN 12:30pm R1
URANDA, DARYL LYN 3424128DU HRP 8:30am R7
Cases Set For May 28, 2013
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
URIBE, JESSICA ANNE CARLOS MWV1103185 PRTRL 8:30am R7
MWV1204606 PRTRL 8:30am R7
VALENZUELA, EDUARDO ANGULO FWV1301351 859A 8:30am R7
VALENZUELA, JOHN PAUL FWV1300549 PPRLM 8:30am R19
VELASQUEZ, VICTOR ALEXANDER MO00795351VV PRTRL 8:30am R20
