Cases Set For May 17, 2012
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ABODEELY, MARIA JOSEPHINE FWV1100398 SMODP 8:30am R5
ACOSTA, ROBERT JOHN MWV1201861 ARRGN 8:30am R5
ADAMS, BRIAN JOSEPH FWV1201008 HBAIL 8:30am R18
AGUILAR, ALBERT RALPH TWV1200501 PRTRL 8:30am R20
AGUILAR, JOSE LUIS TWV1200652 PRTRL 8:30am R20
AGUILERA, LUCIA MUNOZ TWV1200494 PRTRL 8:30am R20
AGUIRRE, JAVIER MWV1001077 PRTRL 8:31am R20
AGUIRRE, JAVIER MWV900750 HRP 8:32am R20
ALAMRI, ABDULAZIZ MOHAMMED 3276783AA ARRGN 1:00pm R1
ALJUNAIDI, FALEH A TWV1200547 ARRGN 12:30pm R1
ALLARD, GABRIEL ANTHONY FWV1201046 PPRLM 8:30am R18
ALVARADO, ALLAN BRENDEN TWV1200228 PRTRL 8:30am R20
ALVARADO, FELIPE REYES TWV1200321 SENT 12:30pm R1
ANGUIANO, JOSEPH U439478JA ARRGN 1:00pm R1
ARIAS, GABRIELA TWV1102895 PRTRL 8:30am R20A
ARIAS, JOSE ANTONIO TWV1200616 ARRGN 12:30pm R1
AVILA, DAVID ERNESTO TWV1200555 PRTRL 8:33am R20
AVINAGARCIA, ARMANDO TWV1200612 PRTRL 8:30am R20
AYAR, CRUZ FWV1102751 PPRLM 8:30am R18
BALL, ASHFORD MWV1201377 ARRGN 8:00am R5
BARAJASCASTELLANOS , FRANCISCO MWV1200718 ARRGN 8:00am R5
BARDWELL, KEVIN LEEROY 1203341416 ARRGN 8:00am R5
BARNES, SHERELLE TANE FWV1201039 PPRLM 8:30am R18
BAUTISTA, ANGEL DANIEL TWV1100715 PRTRL 8:30am R20
BAUTISTAORTIZ, JULIO CESAR 220213JB ARRGN 1:00pm R1
BENITEZ, ABRAHAM VIVEROS FWV1200902 PPRLM 8:30am R18
BENJAMINS, DANIELLE RENEE MWV1201141 PRTRL 8:30am R20
BEZAK, CRISTINA ANGELICA FWV1200254 SMODP 8:30am R7
BISGARD, BRIAN MICHAEL TWV1200584 PRTRL 8:30am R20
BLACKWELL, JAMES ARTHUR FWV1201040 PPRLM 8:30am R18
BLOOMFIELD, ILAISI VUNIVALU TWV1200829 PRTRL 8:30am R20
BORQUEZ, JOEY MWV1201570 ARRGN 8:00am R4
BOSCHMA, ALBERT TWV1200764 ARRGN 12:30pm R1
BUGARIN, JESUS U424058JB HRP 8:30am R5
BYERS, ERIC GUY 1203341435 ARRGN 8:00am R5
CAMACHO, BRANDON VAUGHNJOSEPH MWV1200518 PRTRL 8:30am R5
CAMACHO, EDILBERTO TWV1200763 ARRGN 12:30pm R1
CAMPBELL, RICK PAUL TWV1102408 ARRGN 8:00am R5
MWV705145 HRP 8:30am R5
CAMPERO, JOSE OCTAVIO 44820PRJC PRTRL 8:30am R20
CANO, JASON MO00799712JC ARRGN 8:00am R5
CARANZA, GERARDO TWV1200713 ARRGN 12:30pm R1
CARDENAS, GABRIEL ANTHONY 1203341500 ARRGN 8:00am R5
CARDENAS, MIGUEL ANGEL TWV1200579 PRTRL 8:30am R20
CARDOSO, STEVE OA61202043SC ARRGN 1:00pm R1
CARLOS, EDGAR FWV1102751 PPRLM 8:30am R18
CAROLINA, DENISE MONIQUE 3339654DC ARRGN 1:00pm R1
CARRILLO, JESUS TWV1200543 ARRGN 12:30pm R1
CARTE, JONATHAN FWV1200978 PPRLM 8:30am R18
CASTELLANOSMARTINEZ, MIGUEL ANGEL 3209852MC ARRGN 1:00pm R1
CASTRO, EMMANUEL TWV1200627 PRTRL 8:30am R20
CATALAN, FELIX YAIRGALLARDO U444811FC ARRGN 1:00pm R1
CAUDILLO, PAUL FWV1101260 859A 8:30am R18
CERNA, MARTIN EULOGIO TWV1200596 PRTRL 8:30am R20
CHACON, RONALD PATRICK FWV1200564 PPRLM 8:30am R18
CHAMBERLAIN, ROBERT E TWV1001530 HRP 8:30am R5
CHAVEZ, IRVIN JAVIER TWV1103021 PRTRL 8:35am R20
205434IC ARRGN 8:36am R20
CHICIU, NICOLAE MWV1201715 ARRGN 8:00am R5
Cases Set For May 17, 2012
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
CHURCHILL, EMILY RENE FCH1000453 HRP 8:40am R5
FWV1003018 HRP 8:40am R5
FWV1100573 HRP 8:40am R5
FWV1101949 HRP 8:40am R5
CISNEROSCARRILLO, JOE LOUIS 1203341141 ARRGN 8:00am R5
CLARK, TODD EARL TWV1101009 PRTRL 8:30am R20
CLEVELAND, NICHOLE ANTOINETTE FWV1200016 PPRLM 8:30am R18
COLLINS, BRANDEN DARNELL 64314NDBC ARRGN 1:00pm R1
CONTRERAS, JOEY TWV1200992 ARRGN 12:30pm R1
CONTRERAS, JOHN A FWV702434 HRS 8:30am R5
CONTRERAS, RENA ANESSA MWV1004494 PRTRL 8:30am R20
COOK, CHRYSTAL LYNN MWV1200059 ARRGN 8:00am R5
MWV1200129 ARRGN 8:00am R5
COON, BARBARA LARRAINE MO00782627BC ARRGN 1:15pm R1
COOPER, LORI U445064LC PRTRL 8:32am R18
COOPER, LORI A FWV1200877 PPRLM 8:31am R18
CORDERO, XAVIER JARAMILLO 45972PRXC ARRGN 1:00pm R1
CORDERO REYES, LUIS ARTURO TWV1200678 ARRGN 12:30pm R1
CORDON, RICHARD FWV1200541 PPRLM 8:30am R18
CORONA, JOSE FRANCISCO FWV1100802 HRP 8:30am R5
CORTEZ, ANTHONY LUIS FWV1200753 PPRLM 8:30am R18
CORTEZ, ASHLEE CHEYENNE TWV1103069 PRTRL 8:30am R20
COSTANTINO, JOHNATHAN JACOB TWV1200748 ARRGN 12:30pm R1
COTA, ZACHARY RICHARD FWV1200942 PPRLM 8:30am R18
CRAIG, LARRY HOUSTON TWV1200263 PRTRL 8:30am R20
CUETO, RICHARD 46542PRRC ARRGN 1:00pm R1
DARRINGTON, LEE MORGAN 3291485LD ARRGN 1:00pm R1
DAVIS, DOMINIQUE DESIREE MWV1104247 ARRGN 8:00am R3
MWV1104448 ARRGN 8:00am R3
DELCANO, JOSEPH ABRAHAM OA61202008JD ARRGN 1:00pm R1
DELGADO, JASON JAVIER TWV1200474 PRTRL 8:30am R20
DELGADO, PATRICIA MARY FWV1201034 PPRLM 8:30am R18
DIAZ, DANIEL PEREZ TWV1200649 ARRGN 12:30pm R1
DIAZ, JAIME SEGURA MO00785695JD PRTRL 8:30am R20
DIAZ, JUAN ANTONIO 3341175JD ARRGN 1:00pm R1
DIEGO, SALVADOR TWV1200476 PRTRL 8:30am R20
DOUWENGA, PAUL MATTHEM TWV1200919 ARRGN 12:30pm R1
DRAKE, NATHAN JOSEPH 1203341493 ARRGN 8:00am R3
DUARTE, JAVIER TWV902194 HRP 8:30am R3
DUARTEACOSTA, ANGELINA FWV1100237 SMODP 8:30am R7
DUBON, BRIAN ANTHONY TWV1100791 PRTRL 8:30am R20
DURAN, EDUARDO ESPARZA FWV036843 PPRLM 8:30am R19
ELLIOTT, PATRECE CORNELL FWV1201039 PPRLM 8:30am R18
ENRIQUEZ, EMILIO RAUL 3340724EE ARRGN 1:00pm R1
ESPINOZA, HECTOR MANUELLOPEZ 3315507HE ARRGN 1:00pm R1
ESTRADA, JACQUELINE MWV1201579 ARRGN 8:00am R3
ESTRELLA, MANUEL IRAN MO00784817ME PRTRL 8:37am R20
FWV036140 SMODP 8:38am R20
FASAKIN, GAMALIEL FWV1200857 PPRLM 8:30am R18
FEE, THOMAS JOSEPH MWV1104498 PRTRL 8:30am R20
FERGUSON, GARY LEON FWV1100114 PPRLM 8:30am R18
FERGUSON, LINDA LORRAINE FWV1100114 PPRLM 8:30am R18
FERNANDES, THEODORE RALPH FWV1200985 PPRLM 8:30am R18
FERNANDEZ, EDGAR MANUEL MWV1104216 PRTRL 8:30am R20
FISHER, NAWAF SALEH TWV1200911 ARRGN 12:30pm R1
FLORES, SANTIAGO MIRANDA MO00784820SF ARRGN 1:00pm R1
FRAZIER, SEAN DAVID FWV800319 HRS 8:30am R4
FRENDIRA, JUANA MIRANDA U445201JF ARRGN 1:00pm R1
GALLARDO, LIDIA S 45290PRLG ARRGN 1:00pm R1
Cases Set For May 17, 2012
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
GALVEZ, JAIME TWV1200855 PRTRL 8:30am R20
GANDARILLA, OSCAR MWV1200309 PRTRL 8:30am R20
GARCIA, FIDENCIO MIGUEL FWV1003109 HRP 8:30am R3
GARCIA, GEORGE THOMAS FWV1200568 ARRGN 8:30am R18
GARCIA, GILBERT RICHARD MWV1100972 HRP 8:30am R3
GARCIA, ROGER TWV1200948 PRTRL 8:39am R20
MWV1001351 HRP 8:40am R20
MWV902567 HRP 8:40am R20
GILKEY, BRANDON JAMMAL FWV1200028 TPRLM 8:00am R18
GOLDBERG, ERIC WILLIAM TWV1000404 JTP 10:00am R4
GOMEZ, JOSE DANIEL BERNA TWV1101259 ARRGN 8:00am R3
GOMEZ, RUDY TWV1200495 PRTRL 8:30am R20
GONZALES, CRYSTAL VALERIE FWV1200574 ARRGN 8:30am R18
GONZALES, ROBERT TWV1200319 PRTRL 8:30am R20
GONZALEZ, ANDRES FWV1201037 PPRLM 8:39am R18
2699153 HRP 8:40am R18
2791488AG HRP 8:40am R18
GONZALEZ, HILARIO SILV SANTOS TWV1200617 ARRGN 12:30pm R1
GONZALEZ, JOSE GABRIEL MO00782604JG ARRGN 1:15pm R1
GONZALEZ, JOSE LUIS TWV1200647 ARRGN 12:30pm R1
GONZALEZ, LUIS GERALDO 2698977 ARRGN 8:00am R3
GONZALEZ, PATRICIA MO00784796PG ARRGN 1:00pm R1
GONZALEZ, RUDY BANALES MO00767479RG ARRGN 8:00am R3
GORDON, CHANDRA DANIELLE FWV1200016 PPRLM 8:30am R18
GRADILLAS, EFREN MWV1201792 PRTRL 8:30am R18
GRANDBERRY, WILLIE JESUS MWV1201450 ARRGN 8:00am R3
GRANDE, CARL 54662NDCG ARRGN 1:15pm R1
GRAVES, RYAN ROMEL 34456MQRG ARRGN 1:00pm R1
GREEN, JASMINE LADALE MWV1200157 PRTRL 8:41am R20
25576NKJG ARRGN 8:42am R20
GRIEGO, HENRY SANTANA FWV1201030 PPRLM 8:30am R18
GUERRA, CARLOS J 46858PRCG ARRGN 1:00pm R1
GUERRA, MATTHEW DEAN TWV1103036 PRTRL 8:30am R20
GUTIERREZ, AMELIA CONNIE MWV1201195 ARRGN 8:00am R3
GUTIERREZ, MARIO FWV1201022 PPRLM 8:30am R18
GUZMAN, JOSE EDUARDO 3092162JG ARRGN 8:30am R3
HAFFNER, GEOFFREY EUGENE FWV1200923 TPRLM 8:01am R18
FWV1102541 HRP 8:02am R18
HALL, LEVAR MARKEITH 2893625LH PRTRL 8:43am R20
U416539LH PRTRL 8:43am R20
M705044LH HRP 8:44am R20
TWV038814 HRP 8:44am R20
HAMEL, ELIAS WILLIAM TWV1100115 PRTRL 8:30am R20
HARRIS, CHRISTOPHER JONATHAN FWV1200264 PPRLM 8:30am R18
HATCHETT, TYRONE U430888TH PRTRL 8:30am R20
HAUSER, HEIDI PATRICIA MWV1104317 PRTRL 8:30am R20
HAYNES, BRITTAIN JOVON MO00805853BH ARRGN 1:00pm R1
HEARN, JOHN FRANCIS M585765 HRP 8:30am R3
HERNANDEZ, ALBERT U444986AH PRTRL 8:30am R20
HERNANDEZ, ISAURO TRUJILLO 3290224IH ARRGN 1:00pm R1
HERNANDEZ, JOSE FWV1200861 PPRLM 8:30am R18
HERRERA, HECTOR VARGAS MO00758780HH PRTRL 8:30am R20
HERRERA, JAUN 217534JH ARRGN 1:00pm R1
HINES, JAY STANLEY FWV1200835 SREST 8:30am R3
HOPKINS, CODY ALLEN FWV1101097 SENT 8:31am R3
FWV1101906 SENT 8:31am R3
FWV1102443 SENT 8:31am R3
HUSEN, MICHAEL DOMINIC TWV1101779 PRTRL 8:30am R20
IBARRA REYES, VICTOR MANUEL FWV1201042 PPRLM 8:30am R18
Cases Set For May 17, 2012
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
JACKSON, SHARMAINE LATREESE MWV108003 HRP 8:30am R2
MWV705148 HRP 8:30am R2
JAIME, RAFAEL FWV1102020 PPRLM 8:30am R18
JEROME, ADAM REED TWV1200768 ARRGN 12:30pm R1
JIMENEZ, ERI ALFONSO OA21009120EJ PRTRL 8:45am R20
MWV1001984 SMODP 8:46am R20
JIMENEZ, ERI ALVAREZ MO00772188EJ PRTRL 8:45am R20
JIMENEZ, ERIK ALFONSO 43730HUEJ MSENT 8:47am R20
JIMENEZ, RICKY MWV1200569 ARRGN 8:00am R2
JIMENEZ, ROBERT ANTHONY 1203341643 ARRGN 8:00am R2
JUND, DYLAN XAVIER TWV1200765 ARRGN 12:30pm R1
KILGORE, CHAMANI JAMELAH MWV1103481 PRTRL 8:30am R20
KRAUSS, COURTNEY PAIGE FWV1200296 PPRLM 8:30am R18
KUMAR, AMOL TWV1200712 ARRGN 12:30pm R1
LANDEROS, JOSE LUIS MWV1201528 ARRGN 8:30am R2
LARA, EDUARDO 45112PREL ARRGN 1:00pm R1
LAWRY, ADAM OLIVER TWV1101083 PRTRL 8:30am R20
LEE, DOUGLAS DEMONTE MWV1102970 PRTRL 8:33am R18
2899273DL HRP 8:34am R18
886265DL HRP 8:34am R18
LEIJA, IVAN TWV1200889 ARRGN 12:30pm R1
LEMUS, ANDREA 217341AL ARRGN 1:00pm R1
LEMUS, LORENA TWV803404 S12033 8:30am R2
LEON, OMAR OLIVAS FWV1102056 SMODP 8:30am R2
LEONARD, CHAD CHRISTOPHER FWV1200903 PPRLM 1:30pm R18
TCH1100094 HRP 1:31pm R18
LEWIS, JAYMIE ALLISON FWV1200359 PPRLM 8:35am R18
LEWIS, JAYMIE ALLISON FWV1102158 HRP 8:36am R18
LIZAMA, MARIO ARMANDO U445751ML ARRGN 1:00pm R1
LLOYD, ROBERT DALE MWV1002005 PRTRL 8:30am R20
LOPEZ, ALLAN MAURICIO MWV1104967 ARRGN 8:00am R2
LOPEZ, ESGAR AMERICOVILLA MO00807126EL ARRGN 1:00pm R1
LOPEZ, LEONARDO FWV1102950 PPRLM 8:30am R18
LOPEZ, SCOTT TWV1200913 ARRGN 12:30pm R1
LUA, PATRICIA EVELYN 1202343249 ARRGN 8:00am R2
LUCAS, KAMERON ISIAH ALONZO MWV1201493 ARRGN 8:00am R2
LUCERO, LARIN ANDREW FWV1103174 PPRLM 8:30am R18
LUGO, JUAN 44928PRJL ARRGN 1:00pm R1
LUJAN, DARON CHARLES FWV1200296 PPRLM 8:30am R18
MACHADO, MARIO ROBERTOPADIL MO00779779MM ARRGN 8:00am R2
MACIAL, JUAN CHAVEZ FWV802675 PPRLM 8:30am R19
MADRIGAL, MELINDA RENAY MO00782209MM ARRGN 1:00pm R1
MALDONADO, PAUL ALFONSO MWV1104597 PRTRL 8:30am R20
MANCHA, GABRIEL FWV1102751 PPRLM 8:30am R18
MAREZMONTEJANO, JOSE RAMIRO 44970PRJM ARRGN 1:00pm R1
MARTIN, STEVEN EARL 1202343108 ARRGN 8:00am R2
MARTINBRAQUOS, DENISE MO00806251DM PRTRL 8:30am R20
MARTINEZ, BRANDON MARCELINO TWV1200934 ARRGN 12:30pm R1
MARTINEZ, JORGE TWV1200701 ARRGN 12:30pm R1
MARTINEZ, MICHAEL JOHN 1203341501 ARRGN 8:00am R2
MARTINEZ, OSCAR HERNANDEZ 2141581OM ARRGN 1:00pm R1
MASLOE, PEARLITO SANTOS 44933PRPM ARRGN 1:00pm R1
MCCORMICK, CHRISTOPHER THOMAS TWV049790 HRP 8:30am R2
MCCULLUM, LISA RENEE 214486LM ARRGN 1:00pm R1
MCGUIRE, JAY EDDIE FWV1200261 TPRLM 8:30am R19
MCGUIRE, KEATON TOMAS FWV1103263 PRTRL 8:30am R2
MCLEAN, DAVID ANDREW FWV1102874 SENT 8:30am R2
FWV1200829 859A 8:30am R2
MCLEAN, DYLAN DOUGLAS FWV1200825 PPRLM 8:30am R19
Cases Set For May 17, 2012
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MEJIAPEREZ, YESENIA ANEL TWV1200933 ARRGN 12:30pm R1
MENDEZ, ERNESTO ANTONIO MWV1201793 PRTRL 8:30am R19
MENDOZA, CARLOS URIELCRUZ OA61202061CM ARRGN 1:00pm R1
MERAS, RAUL FWV1201047 PPRLM 8:30am R19
MEZA, FRANK JAMES TWV1200648 ARRGN 12:30pm R1
MEZA, SEGUNDO BELIZARIOMON MO00782270SM ARRGN 1:00pm R1
MEZA, VICTOR MANUEL MWV1104875 PRTRL 8:30am R20
MILLER, KILE ALAN TWV1200911 ARRGN 12:30pm R1
MITCHELL, QUENTIN DURAN FWV1101442 AINFO 8:30am R2
MOLINA, DANIEL U430541DM HRP 8:30am R2
MOLINA, DANIEL U441185DM ARRGN 8:30am R2
MOLINA, DANIEL U442129DM ARRGN 8:30am R2
MONDRAGON, JOHANN ANNA KAREN TWV901507 HRS 8:30am R2
MONTESINOS, AILEEN LOUISE MWV1200931 ARRGN 8:00am R2
MORALES, GRACIELA 1203341840 ARRGN 8:00am R2
MORALES, MARTIN NICHOLAS OA61202042MM ARRGN 1:00pm R1
MORENO, AZUCENA MO00805773AM PRTRL 8:30am R20
MORENO, EVARISTO 216684EM ARRGN 1:00pm R1
MORGART, DAVID WOLFGANG FWV1200625 ARRGN 8:00am R19
MOSLEY, ERNEST LEE FWV1200759 TPRLM 8:30am R19
MOYA, HECTOR 216218HM ARRGN 1:15pm R1
MUHSEN, MOSLIM MWV1201643 ARRGN 8:00am R2
MUIR, ASHLEY HEATHER 1203341781 ARRGN 8:00am R2
MURILLO, FRANCISCO JAVIER U445342FM ARRGN 1:00pm R1
MURO, GONZALO MO00783792GM ARRGN 1:00pm R1
NEIHART, RONNIE JAMES MWV1001621 PRTRL 8:30am R20
NEUMAYER, SCOTT ANTHONY MWV1201276 ARRGN 8:00am R4
NEVAREZ, ANTHONY 46536PRAN ARRGN 1:00pm R1
NOREEN, CRAIG STEPHEN TWV1200938 ARRGN 12:30pm R1
NUTTING, DANIEL AARON FWV1200558 PPRLM 8:30am R19
OBANDO, EDGAR AMILCAR TWV1102962 PRTRL 8:30am R20
OCHOA, DANIEL TWV1200767 ARRGN 12:30pm R1
OJEDA, JOSEPH ANTHONY FWV1200742 TPRLM 8:30am R19
OLSZEWSKI-LOPEZ, DESIREE RENEE TWV1100855 PRTRL 8:30am R20
ORBAN, ANTHONY NICHOLAS FWV1000794 JTP 10:30am R7
ORTEGA, ALBERTO RAMOS TWV1200549 ARRGN 12:30pm R1
ORTEGA, JOSE TWV1200585 PRTRL 8:30am R19A
ORTIZ, AARON ANDRES MWV1201570 ARRGN 8:00am R4
ORTIZ, JOSE TRINIDAD 25926KRJO PRTRL 8:30am R19A
ORTIZ, RAUL DEJESUS TWV1200769 ARRGN 12:30pm R1
PANTOJA, JORGE GONZALEZ FWV1102919 PPRLM 8:30am R19
PATEL, MANOJ K MWV1200216 PRTRL 8:30am R20
PENAFIEL, RUBEN VINCENT MWV1201670 ARRGN 8:00am R4
PENNINGTON, BRYAN ADAM 63068NDBP ARRGN 1:15pm R1
PEREZ, HECTOR CARDENAS FWV1201051 PPRLM 8:30am R19
PEREZ, JUAN GABRIEL FWV1200492 PPRLM 8:30am R19
PEREZ, JULIANA MWV1103035 ARRGN 8:00am R4
PEREZ, LEONEL ANTONIO MO00778973LP ARRGN 1:00pm R1
PHIPPS, RICHARD HAROLD TWV1100255 PRTRL 8:48am R20
TVA700662 HRP 8:49am R20
PICHON, DONNA MARIE 3295586DP ARRGN 12:45pm R1
PICKERING, VANESSA EILTA MWV905154 ARRGN 8:00am R4
PLASCENCIA, FRANCISCO JAVIER MWV1201570 ARRGN 8:00am R4
PONCE, MARCO ANTONIO 3294452MP PRTRL 8:30am R20
PORRAS, MANUEL GOMEZ MWV1201281 ARRGN 8:00am R4
PORTILLO, ROXANE LYNN MWV1100776 PRTRL 8:30am R20
PORTILLO DE PAZ, ERNESTO E MWV1104865 PRTRL 8:30am R20
PRUITT, SHERRY LYNN MWV1104327 PRTRL 8:30am R20
PRYOR, ZACHARY SCOTT 1203341117 ARRGN 8:00am R4
Cases Set For May 17, 2012
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
QUIROZ, LETTY U445456LQ ARRGN 1:00pm R1
RAGLAND, BRIAN KEITH 1203341895 ARRGN 8:00am R4
RAMIREZ, CHRISTINA 64279NDCR ARRGN 1:15pm R1
MO00747764CR ARRGN 1:15pm R1
U437003CR ARRGN 1:15pm R1
RAMIREZ, RAUL MO00807498RR HRP 8:30am R4
RAMIREZ, SANTOS ENRIQUE MWV1201561 ARRGN 8:00am R4
RAMOS, SAMUEL JOHN MO00782691SR ARRGN 1:00pm R1
RAZO, JESSICA PINELLA FWV902168 HRS 8:30am R4
REARDEN, JONATHAN RUBEN 1203341507 ARRGN 8:00am R4
RECINOS, EDWIN JUNIOR FWV1200730 TPRLM 8:30am R19
REDMON, SKY BLANE TWV1200708 ARRGN 12:30pm R1
REECE, GREGORY FWV900766 859A 8:30am R4
MWV802526 HRP 8:30am R4
TWV900091 PRTRL 8:30am R4
REESE, JAMES WILLIAM MWV066430 HR1210 8:30am R4
REESE, KIRBY ANDREW FWV1101153 859A 8:31am R14
REID, PAUL FREDRICK TWV1200646 ARRGN 12:30pm R1
RENDEROS, IRVIN E TWV1200707 ARRGN 12:30pm R1
RETES, JACK ANTHONY TWV1101695 PRTRL 8:30am R20
REYES, MAURICE ADRIAN U445753MR ARRGN 1:00pm R1
REYNA, ADELINE MARLENE MO00785265AR ARRGN 1:00pm R1
RICHARDSON, STEVEN RAY FWV1200863 PPRLM 8:30am R19
MO00785856SR PRTRL 8:30am R19
RICO, STEVEN ANTHONY FWV1200809 TPRLM 8:30am R19
MWV1200681 PRTRL 8:30am R19
MWV1201008 PRTRL 8:30am R19
TWV1100659 HRP 8:30am R19
RIOS, ROMALDO FWV1201045 PPRLM 8:30am R19
RIOS, VICENTE 3340656VR ARRGN 1:00pm R1
RITCHEY, RICK RAY MWV805314 HRP 8:30am R4
RIVAS, DAVID MO00805980DR ARRGN 1:00pm R1
RIVERA, ERICA ANDREA FWV1001397 HRS 8:30am R19A
RIVERA, WILLIAM TORRES FWV1201084 ARRGN 8:00am R19
ROBERTS, AYLWIN DASEAN FWV1201002 PPRLM 8:37am R18
FWV901711 HRP 8:38am R18
ROBINSON, ASHANIQUE SHINE MWV1001881 HRP 8:30am R4
ROBLES, MICHAEL AARON FWV1103280 PPRLM 8:30am R19
RODELO, RENE CHARLES MO00805982RR ARRGN 1:00pm R1
RODRIGUEZ, DEBORAH U445759DR ARRGN 1:00pm R1
RODRIGUEZ, MIGUEL ANGEL 3340803MR ARRGN 1:00pm R1
RODRIGUEZ, NICOLE ALLIS MWV1201427 ARRGN 8:00am R4
RODRIQUEZVARGAS, JOSEPH FWV1201024 ARRGN 8:00am R19
ROGERS, JESSICA LYNN MWV1201577 ARRGN 8:00am R4
ROQUE, RUDY TWV1200766 ARRGN 12:30pm R1
ROSAS, FRANCISCO JAVIER FWV1200968 PRTRL 8:30am R19
ROSAS, SANTOS 3290229SR ARRGN 1:00pm R1
RUIZ, JOSE JAMES FWV1000587 HRS 8:30am R4
RUIZ, MICHAEL ANTHONY 1203341645 ARRGN 8:00am R4
RUSSELL, BREAUHN ALISHA FWV1200499 AINFO 8:30am R4
RUSSELL, IYESHA MO00749364IR ARRGN 8:00am R4
3131594IR ARRGN 8:00am R4
73311MQIR ARRGN 8:00am R4
MO00752617IR ARRGN 8:00am R4
MO00754974IR ARRGN 8:00am R4
RUSSELL, IYESHA LASHAWN MO00808013IR ARRGN 8:00am R4
RUSSELLE, BREAUHN MWV1101602 HRP 9:00am R4
SALAS, ROBERT JOSEPH FWV1200266 PPRLM 8:30am R19
MWV1200362 PRTRL 8:30am R19
Cases Set For May 17, 2012
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MWV1201133 PRTRL 8:30am R19
TWV1200910 PRTRL 8:30am R19
SALCEDO, RAFAEL MWV803325 HRP 8:30am R7
70207HHRS ARRGN 8:00am R7
38386HDRS HRP 8:30am R7
SALCIDO, RAFAEL TWV901706 HRP 8:30am R7
SALERNO, ASHLEY LAUREN TWV1200959 ARRGN 12:30pm R1
SALINAS, JUAN PRUDENCIO 3219166JS ARRGN 1:00pm R1
SALINAS, MARCO ANTONIO MWV1200396 ARRGN 8:00am R7
SANCHEZ, GLENN RICHARD MWV1201390 ARRGN 8:00am R7
SANCHEZ, JOSE GERARDOHERNA 2141580JS ARRGN 1:00pm R1
SANDOE, MARIE JOSEPHINEROS MO00758865MS ARRGN 12:45pm R1
SANFORD, TIMOTHY CARL FWV1200601 TPRLM 8:30am R19
SANTIAGO, JOSEPH ANDREW 1202342527 ARRGN 8:00am R7
SCHIVELEY, LISA A MWV1103186 PRTRL 8:30am R7
MO00783152LS ARRGN 8:00am R7
MWV1104602 PRTRL 8:30am R7
SCHOENI, JULIE MARIE TWV1200614 ARRGN 12:30pm R1
SCHOUMAN, RHYAN PAUL U416738RS HRP 8:30am R7
SEEBURGER, ANTHONY FWV1102238 HRP 8:30am R7
U440868AS PRTRL 8:30am R7
SHARP, VALGENE RICHARD FWV1200398 PPRLM 8:30am R19
SHI, WEIXIN FWV1102855 TPRLM 8:30am R19
SILVA, LUIS ENRIQUE 1202342895 ARRGN 8:00am R7
SIMMONS, STEVEN RAY FWV1200579 859A 8:30am R7
SMITH, CRAIG EUGENE TWV1200703 ARRGN 12:30pm R1
SOLANO, ASHLEY VICTORIA MWV1200173 PRTRL 8:30am R20
SOLIS, NATALIE TINA MARIE 1203341421 ARRGN 8:00am R7
SOLIS, TABATHA ROSE MWV1201196 ARRGN 8:00am R7
SPRATLEY, JASON JESUS FWV1200315 TPRLM 8:30am R19
STEVENSON, EMILY ANN U443193ES ARRGN 1:00pm R1
STEWART, NANCY JANE TWV1101711 PRTRL 8:30am R20
STITES, JOSHUA JOHN FWV1103276 PPRLM 8:30am R19
MWV1201022 PRTRL 8:30am R19
STONE, DARRICK MURPHY TWV1200411 PRTRL 8:30am R20
STOVALL, MALITA RENEE FWV1102249 HRP 8:30am R7
STRICKLEN, KURT SHANNON OA61202035KS ARRGN 1:00pm R1
SURACI, JOSEPH JACOB TWV1200702 ARRGN 12:30pm R1
SWENSON, JASON JAMES TWV1200770 ARRGN 12:30pm R1
TALAMANTES, ADRYEL ENGLE 1201341011 ARRGN 8:00am R7
TAMAN, STEFAN ISAAC MWV1200205 PRTRL 8:30am R20
TATE, RICKY RAE 3166518RT PRTRL 8:30am R19
FWV1002680 HRP 8:30am R19
FWV1200557 PPRLM 8:30am R19
MWV1102607 PRTRL 8:30am R19
MWV1000872 HRP 8:30am R19
TEDESCO, JOANNA MELISSA 1202342247 ARRGN 8:00am R7
TELFORD, TANYA RAE JEAN FWV1200986 TPRLM 8:30am R19A
TELLEZ, ANGEL 219942AT ARRGN 1:00pm R1
TERRONES, FRANCISCO TWV1200777 PRTRL 8:30am R19
