Superior Court of California, San Bernardino County

Superior Court of California, San Bernardino County

Rancho Cucamonga Criminal Calendar

Search:
MAP · Previous Day  · Current Day · Next Day · Hearing Code Legend


8303 North Haven Avenue
Rancho Cucamonga, CA 91730

                             Cases Set For May 20, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
ABITO, JEFFREY PHIL                        MWV1205148    SREST     8:30am R5
ADAMS, TAMMY TINA                          FWV1202925    ARRGN     8:00am R18
AGUILAR, JOAQUIN                           FWV1300854    ARRGN     8:00am R18
AGUILAR, JUAN CARLOS                       MWV1001423    ARRGN     8:00am R5
AGUILAR, JULIO MARCOS                      FWV1101259    PPRLM     8:30am R18
ALCANTAR, JORGE                            MWV1301042    HEX       4:00pm R5
ALDAZ, ALFREDO                             U449743AA     PRTRL     8:30am R20
ALFARO, CYNTHIA MARIE                      RCA0300232CA  CARRGN    4:00pm R1
ALMAZROUEI, HAMAD ABDULLA                  TWV1201165    PRTRL     8:30am R20
ALTAMIRANO, DANIEL JAMES                   3288753DA     HRP       8:30am R5
ALVARADO, MICHAEL                          FWV1300577    AINFO     9:31am R5
                                           FWV1301005    AINFO     8:30am R5
ALVARRAN, SILVIA ANN                       3444416SA     TARRGN    1:30pm R1
AMADA, FRANCELEE ESELLER                   MWV1300462    PRTRL     8:30am R20
AMAYA, MONIQUE                             MWV1204648    PRTRL     8:30am R20
AMPORNRUT, ISAAC                           3272918IA     TARRGN    1:30pm R1
ANDERSON, JAJUAN MONSEI                    RCA0100080JA  TARRGN    1:30pm R1
ANDRADE, VIRGINIA                          MO00803561VA  ARRGN     8:30am R1A
ANGEL, RODRIGO                             FWV1300081    SREST     8:30am R5
ANGELAGUILARRAMOS, JOSE MIGUEL             MO00793592JA  ARRGN     1:00pm R1
ARECHIGA, ALEXANDER                        TCH1200127    ARRGN     8:00am R1A
ARNOLD, ELIZABETH                          MWV1203515    PRTRL    11:37am R20
ARQUETA, YAHIR EDUARDO                     MWV1300718    PRTRL     8:30am R20
ASHLEY, CHASSIDY SHANAE                    TWV1101885    SMODP     8:00am R1A
AYALA, BRIDGETT                            MWV1203764    PRTRL     9:00am R18
                                           FWV1203200    PPRLM     8:30am R18
                                           MWV1104831    PRTRL     9:00am R18
                                           MWV1200161    PRTRL     9:00am R18
                                           MWV1201890    PRTRL     9:00am R18
AYALA, LESLIE FABIOLA                      MWV1301932    ARRGN     8:00am R5
AYALAGONZALEZ, VERONICA                    3354488VA     ARRGN     1:00pm R1
AYRES, CHERRY LYNN                         FWV1301469    PPRLM     8:30am R18A
BADAMI, THEODORE JOHN                      3408580TB     ARRGN     8:30am R5
BAILEY, MARQUIS DESHAWN                    3428945MB     TARRGN    1:30pm R1
BAILON MARIN, JUAN                         RCA0300258JB  ARRGN     1:00pm R1
BAKER, CHRISTINA SUE                       2890803CB     ARRGN     8:00am R5
BALLESTEROS, PAULA RAE                     MWV1301906    ARRGN     8:00am R5
BANDA, ESTELLA GONZALEZ                    TWV1201998    SMODP     8:30am R1A
BANKE, BOBBY                               MWV1302468    HEXAW     4:00pm R4
BANUELOS, WILSON SIGIFREDO                 MWV1201268    SPRBR     8:30am R5
BARNETT, ANTHONY OWEN                      FWV1001499    SMODP     8:30am R3
BARRAZA, JOEL ESTEBAN                      3444610JB     TARRGN    8:30am R1A
BASS, TERRANCE DURELL                      C242291TB     ARRGN     8:30am R1A
BECERRA, GONZALO                           FWV1301007    TPRLM     8:00am R18
                                           TWV801905     HRP       9:00am R18
                                           TWV902065     PRTRL     9:00am R18
BECERRA, JAMES                             MWV1201874    HRP       9:00am R18
                                           MWV1301615    PRTRL     9:00am R18
                                           FWV1301617    PPRLM     8:30am R18
                                           MO00788758JB  ARRGN     8:30am R18
                                           MWV1302109    PRTRL     9:00am R18
BELL, GREGORY LEWIS                        FWV1102402    PPRLM     8:30am R19
BELL, STARR SCHAMON                        FWV1301050    PPRLM     8:30am R18
BELTRAN, RICARDO                           MWV900219     HRP       8:30am R5
BENNETT, KRISTIN CATHERINE                 TWV1100926    PRTRL     8:30am R1A
BERBER, JORGE LUISGARCIA                   FWV1301206    859A      8:30am R18
BERNALALVAREZ, JOSE GHANDI                 MO00800330JB  ARRGN     8:00am R1A
BERNARD, KRIS                              3132374KB     TARRGN    8:30am R1A
                                           2620631KB     MSENT     8:30am R1A
                             Cases Set For May 20, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
BERNARD, SARHARINA MARIE                   FWV1301621    PPRLM     8:30am R18
BERRY, STEPHEN                             MO00807739SB  ARRGN     8:30am R5
                                           U450032SB     ARRGN     8:30am R5
                                           FWV1002480    HRP       8:30am R5
                                           U434202SB     ARRGN     8:30am R5
                                           MWV1204696    ARRGN     8:30am R5
BI, WINNIE                                 MCH1100505    PRECL     8:30am R5A
BLANTON, CARLOS E                          OA91211065CB  TARRGN    8:30am R1A
BOLTON, QUINTIN DOMINIC                    MWV1203628    PRTRL     8:30am R20
BONTER, SHANE EVAN                         FWV1300590    MOTN      8:30am R5
BOSLAUGH, DIANA MARIEMERCEDE               FWV1301195    859A      8:30am R5
BOUNOUS, JAMI SUE                          MWV1202781    PRTRL     8:30am R20
BRAMON, RICARDO PABLORUIZ                  MWV1205199    PRTRL     9:10am R20
BRAVO, RAFAEL FLORES                       FWV1301704    HEXAW     4:00pm R4
BREU, MARIA DELROSARIO                     FWV1102363    SREST     8:30am R6
BRISENO, LUIS GERARDO                      C248032LB     ARRGN     8:30am R1A
BROOKS, JULEANNE LE                        FWV801294     SREST     8:30am R4
BROWN, KYANA                               MWV1004335    SMODP     8:30am R1A
BROWN, STEVEN LYNN                         MO00780314SB  HEX       4:00pm R5
BUNCH, ROBERT WAYNE                        MWV1300620    SMODP     8:30am R1A
BURR, MICHAEL                              MWV1005306    HRP       8:30am R1A
                                           MWV1103759    HRP       8:30am R1A
                                           MWV1205553    PRTRL     8:30am R1A
                                           MWV1300223    PRTRL     8:30am R1A
BUSH, COLEN WILLIAMBRYAN                   TWV1200991    JTP      10:00am R7
BUTTERA, JENNIFER LYNN                     MO00781873JB  TARRGN    8:30am R1A
CAMARILLO, VICTOR MANUEL                   FWV1300989    SREST     8:30am R18
CAMPOS, THOMAS                             3405887TC     ARRGN     8:00am R7
CANO, STEVEN GILBERT                       236364SC      TARRGN    8:30am R1A
CAPRARA, DANIEL                            FWV1101820    HRP       8:30am R3
CARDOSO, ALEJANDRO                         TWV1300329    PRTRL     8:30am R20
CARIGNAN, BRIAN ANTHONY                    RCA0100100BC  TARRGN    1:30pm R1
CARRANCO, VANESSA MARIE                    3339121VC     ARRGN     8:30am R1A
CARRILLO, PHILLIP ANDREW                   FWV1301690    HEXAW     4:00pm R18
CARSON, SHANICE MARIE                      TWV1101538    HRP       8:30am R3
CASAS, RAFAEL                              MCH1100262    HEXRP     4:00pm R5
CASH, PENNY                                U452324PC     PRTRL     9:00am R18
CASILLAS, CARLOS                           MO00738730CC  ARRGN     8:30am R1A
CASILLAS, CARLOS                           OB11212037CC  ARRGN     8:30am R1A
CASILLAS, JAVIER ANDREW                    MO00764090JC  ARRGN     1:00pm R1
CASTANEDA, BRIAN                           FWV1202061    859A      8:30am R18
                                           FWV1200936    PPRLM     8:30am R18
CASTILLO, HARRY ORLANDO                    U451441HC     ARRGN     8:30am R1A
CASTRO, MARCELINO                          FWV1301709    HEXAW     4:00pm R4
CEBALLOS, RICHARD ADRIAN                   3428255RC     TARRGN    1:30pm R1
CENTENO, ELIZABETH                         TWV053600     HRP       8:30am R3
CHAVARIN, ESMERALDA                        MWV1201992    HEX       4:00pm R5
CHAVEZ, BRYAN                              MWV1302219    PRTRL     8:30am R18
CHAVEZ, REFUJIO BUD                        MO00803537RC  TARRGN    8:30am R1A
CHAVEZ, TERESA                             MWV1302138    PRECL     8:30am R3
CHEN, CHEN HUA                             TWV1300448    PRTRL     8:30am R20
CLANTON, KEISHANA                          RCA0300256KC  ARRGN     1:00pm R1
CLEMENTEALDACO, JOSE MACARIO               MO00788852JC  ARRGN     1:00pm R1
COLLINS, BRITTANI                          FWV1300701    PPRLM     8:30am R18
CONDE, VIKTOR JOVINO                       MO00787374VC  ARRGN     8:00am R1A
CONTRERAS, DANNY RAY                       FWV1301708    ARRCY     1:30pm R18
CORDOVA, FRANK                             MWV1300552    PRECL     8:30am R3
CORDOVA, RAUL                              TWV1300506    PRTRL     8:30am R20
COTA, LISA                                 FWV1301552    TPRLM     8:00am R18
                             Cases Set For May 20, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
COX, MOJGAN                                FWV801294     SREST     8:30am R4
CRAMPTON, CHRIS ALLEN                      TWV1300255    PRTRL     8:30am R20
CRANFORD, CARRIE LYNN                      MWV1203480    MSENT     8:31am R3
CRUZ, DEBORAH CARTER                       C248601DC     TARRGN    1:30pm R1
CRUZGONZALEZ, HECTOR MANUEL                221335HC      ARRGN     1:00pm R1
DARWISH, ISMEAL                            FWV1301705    HEXAW     4:00pm R4
DAVIS, APRIL LEANN                         2995284AD     CARRGN    4:00pm R4
DAVIS, CAMRYN RAYSEAN                      MWV1204832    PRTRL     8:30am R3
DAVIS, CARL EDWARD                         FWV1301569    PPRLM     8:30am R18
DAVIS, KENLEY ALEXANDER                    FVA027697     HRP       8:30am R3
                                           FVA701185     HRP       8:30am R3
                                           FWV1002033    PRECL    10:00am R3
DAVIS-WHITE, CAMRYN R                      FWV1201213    PRTRL     8:30am R3
DEBARGE, JAMES CURTIS                      MWV1200104    PRTRL     8:30am R20
DELOSRIOS, BROOKE MARISELA                 TWV902452     HRP       8:30am R1A
DIAZ, JOE                                  MO00798480JD  ARRGN     8:00am R3
DIAZ, JOSE LUIS                            FWV1300799    PPRLM     8:30am R18
                                           MWV1301902    ARRGN     8:30am R18
DIAZ, LEANNE MARIE                         MO00789761LD  ARRGN     1:15pm R1
DILLARD, VINCENT RAMONE                    FWV1301694    ARRCY     8:30am R18
DONAHUE, KIMBERLY MICHELE                  3343170KD     TARRGN    8:30am R1A
DUCKWORTH, MATTHEW RYAN                    C249366MD     ARRGN     8:00am R3
EHIRIM, MUNACHINSO                         0972125ME     PRTRL     8:30am R3
                                           MVA1203071    HRP       8:30am R3
                                           MWV1301695    PRTRL     8:30am R3
EMERY, MYRON LARMAR                        3354071ME     ARRGN     8:30am R1A
ENSCOE, GEOFFREY DUWAYNE                   FWV1202860    SMODP     8:30am R3
EPPS, RICHARD H                            OA41304045RE  TARRGN    8:30am R1A
ESCANDON, ARMANDO                          TWV037554     HRP       8:30am R3
ESPINO, AVELINO                            TWV1102162    ARRGN     8:00am R3
ESQUIVEL, EDUARDO ZUNIGA                   FWV1301047    TPRLM     8:00am R18
ESTRADA, CHRISTIAN A                       MO00794331CE  MSENT     8:00am R1A
ESTRADA, CHRISTIAN ANTHONY                 MWV1203726    ARRGN     8:00am R1A
ESTRADA, HEIDI JANINE                      MWV1301496    PRTRL     8:30am R20
ETEROVICH, BRIAN KEITH                     FWV1301520    PPRLM     8:30am R19
                                           FWV1301526    PPRLM     8:30am R19
ETHERINGTON, CHRISTIAN                     U451454CE     TARRGN    1:30pm R1A
FALCON, RICHARD CRUZ                       FWV1202184    PPRLM     8:30am R18
FAMILARI, TONY GERALD                      TWV1300095    JURYT    10:30am R6
FARLEY, JENNIFER MICHELLE                  FWV1102281    HR1210    8:30am R4
FAROOQ, FAIZAN AMJAD                       2915572FF     PRTRL     8:30am R20
                                           70561MQFF     PRTRL     8:30am R20
                                           C219037FF     PRTRL     8:30am R20
                                           MCH1001165    PRTRL     8:30am R20
FARR, WILLIAM LEO                          FCH1000378    HRS       8:31am R18A
FELTY, FRANKLIN LEROY                      MWV1103924    HR1210    8:30am R4
FERRIS, RICKY                              MWV1204038    HRP       9:00am R18
                                           FWV1301179    859A      8:30am R18
                                           FWV1301280    859A      8:30am R18
FLANAGAN, BRENDA LORI                      FWV1201162    HPRP      8:30am R3
FLORES, DOMENICA                           C212545DF     PRTRL     9:06am R20
                                           MWV1301118    PRTRL     9:06am R20
FLORES, GLORIA                             MWV1300963    PRTRL     8:30am R20
                                           MWV1301706    PRTRL     8:30am R20
FLORES, MARK                               FWV1301412    PPRLM     8:30am R18
                                           MVA1201763    HRP       9:00am R18
FLORES, MIGUEL                             237359MF      TARRGN    8:30am R1A
FLORES, OMAR                               MWV1301939    ARRGN     8:00am R3
FOGLE, ARLISHA SHATON                      3424153AF     TARRGN    1:30pm R1
                             Cases Set For May 20, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
FOURNIER, JASON BRADLEY                    UPDTB00150JF  TARRGN    1:30pm R1
FRAUSTO, RONALD VICTOR                     FWV1301705    HEXAW     4:00pm R4
FRYMIRE, DEAN                              FWV1301215    859A      8:30am R18
GALINDO, MARCOS ANTONIO                    3424743MG     TARRGN    1:30pm R1
GARCIA, BERTHA G                           TWV902680     HRP       8:30am R6
                                           TWV902745     HRP       8:30am R6
GARCIA, GEORGE THOMAS                      3150536GG     SMODP     8:30am R1A
                                           TWV1300622    PRTRL     8:30am R1A
GARCIA, GUILLERMO                          3170185GG     TARRGN    8:30am R1A
GARCIA, GUILLERMO                          MO00759659GG  PRTRL     8:30am R1A
                                           MO00789860GG  PRTRL     8:30am R1A
                                           MO00771396GG  PRTRL     8:30am R1A
                                           U356858GG     PRTRL     8:30am R1A
GARCIA, JORGE                              FWV1301209    PPRLM     8:30am R18
GARCIA, JORGE SAMANO                       OB11302040JG  TARRGN    1:30pm R1
GARCIA, LISA                               3164349LG     ARRGN     8:32am R20
                                           3272553LG     ARRGN     8:32am R20
GARCIA, LISA                               3272554LG     ARRGN     8:32am R20
GARCIA, LISA MARIE                         3164337LG     PRTRL     8:31am R20
GARCIA, MARK DAVID                         MO00771893MG  HEXRP     4:00pm R4
GARCIA, ROBERTO                            3424226RG     TARRGN    8:30am R1A
                                           TWV1001265    SMODP     8:30am R1A
GARCIA, ROBYN RENAE                        54054MMRG     ARRGN     1:15pm R1
GARCIA, ROGER                              218382RG      ARRGN     8:00am R1A
GARCIA, ROGER                              236072RG      TARRGN    8:00am R1A
GARCIA, SILVIA ANGELICA                    FWV1301007    TPRLM     8:00am R18
GARCIA, YOMAYRA                            FWV1201807    SREST     8:30am R6
GASPAR, JUAN                               MWV906111     ARRGN     8:30am R1A
GIMM, JONATHAN MICHAEL                     FWV1301275    859A      8:05am R2
                                           71859PRJG     ARRGN     8:30am R2
                                           CP010325JG    ARRGN     8:30am R2
                                           FWV1202378    HRP       8:30am R2
GOMEZ, JUAN CARLOS                         MWV1300197    PRTRL     8:30am R20
GOMEZ, MAXIMO                              FWV1300241    SMODP     8:30am R1A
GOMEZ, REBECCA                             FWV1301632    ARRGN     8:00am R18
GONZALEZ, HECTOR VICENTE                   MO00741192HG  MSENT     8:30am R1A
GONZALEZ, JUAN                             U450770JG     TARRGN    1:30pm R1
GONZALEZCASTRO, MIGUEL                     MO00778329MG  TARRGN    8:30am R1A
GOOCHE, SAMANTHA MARIE                     MCH1200345    HSSTY     8:30am R6
GOODMAN, DANIELLE MARIE                    TWV903149     HEXRP     4:00pm R4
GRABER, THOMAS STANLEY                     U441818TG     CARRGN    4:00pm R5
GRIGGS, COREY SEAN                         TWV1102689    M1538     8:30am R6
GUERRA, RAUL ALBERT                        FWV1203268    PPRLM     8:30am R18
GUERRERO, HECTOR                           C227495HG     TARRGN    8:00am R1A
                                           MCH1200691    SMODP     8:00am R1A
                                           MWV1104225    HRP       8:00am R1A
GUERRERO, PEDRO MOISES                     TCH800758     HRP       8:30am R6
GUTIERREZ, DARIAN ANGEL                    TWV1202002    SREST     8:30am R6
GUTIERREZ, GENNIFER ROSE                   MWV1200722    HEXRP     4:00pm R5
GUTIERREZ, JORGE                           FWV1301138    PPRLM     8:30am R18
GUTIERREZ, JORGE AMBRIZ                    MWV1202087    PRTRL     8:33am R20
                                           1009JG        ARRGN     8:34am R20
GUZMANGUERREO, JUAN OSCAR                  FWV1301007    TPRLM     8:00am R18
HALL, JAMES EDWARD                         FWV1301708    HEXAW     4:00pm R18
HARDGRAVES, VERNON MICHAEL                 TWV1300919    ARRGN     8:00am R1A
HARDY, KEVIN ANDREW                        RCA0200204KH  TARRGN    8:30am R1A
HARKEY, STACEY LORAINE                     MWV904891     HEXRP     4:00pm R4
HARMAN, MALAN JAY                          TWV1200977    PRTRL     8:30am R20
                                           U448738MH     PRTRL     8:30am R20
                             Cases Set For May 20, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
HAWKINS, KEVIN LOMORIS                     0990328KH     HEX       4:00pm R18
HAYES, ARIELLE JOYISE                      MWV1204725    PRTRL     8:30am R20
HENDERSON, CLARA BELL                      MWV1201123    PRECL     8:30am R6
HENDERSON, JACKQUISHA                      MWV1300053    PRTRL     8:30am R20
HERMOSILLO, JOSE DELATORRE                 U450855JH     TARRGN    1:30pm R1
HERNANDEZ, ADERJAI                         MWV1203372    PRTRL     8:00am R1A
                                           MWV1204164    PRTRL     8:00am R1A
HERNANDEZ, JOANNA DOLORES                  1303341681    ARRGN     8:00am R6
HERNANDEZ, JOSE MARIA                      FWV1301534    TPRLM     8:00am R18
                                           C243057JH     PRTRL     9:00am R18
                                           C247322JH     PRTRL     9:00am R18
                                           MWV1205641    PRTRL     9:00am R18
                                           MWV1301464    PRTRL     9:00am R18
                                           MWV1301981    PRTRL     9:00am R18
                                           MWV1302177    PRTRL     9:00am R18
HERNANDEZ, OMAR                            U450200OH     ARRGN     8:00am R6
HERNANDEZ, PABLO DANIEL                    MWV1205093    PRTRL     8:30am R20
HERRERA, CHRISTOPHER                       FWV1300152    PPRLM     8:30am R18
HERRERA, MICHAEL JOHN                      FWV1300429    PPRLM     8:30am R18
HERZ, CHRIS LEE                            TWV1202096    SMODP     8:00am R1A
HONGEVA, MICHAEL SHAWN                     MWV1102528    PRTRL     8:30am R20
HOWER, PENNY ANN                           FWV1300256    HRP       9:00am R18
                                           FWV1301622    PPRLM     8:30am R18
HUERTA, SALVADOR                           RCA0300260SH  ARRGN     1:00pm R1
                                           RCA0300261SH  TARRGN    1:30pm R1
HUITZ, LEONARDO                            FWV1301548    TPRLM     8:00am R18
HUIZAR, ALFREDO                            3444417AH     ARRGN     8:00am R6
HURD, BRANDON MATTHEW                      MWV1300811    PRTRL     8:30am R20
IRIBE, JESUS MANUEL                        MWV1204382    PRTRL     8:30am R20
JACOBO, ALBINO ANTONIO                     TWV1102123    PRTRL     8:30am R20
JENNINGS, LORENZO                          MWV1302357    HEXAW     4:00pm R6
JENNINGS, MARCUS                           03391NWMJ     HEX       4:00pm R1
JOINER, DONTE PIERRE                       MWV1000117    HRP       8:30am R1A
JONES, JEREMY                              FVI025025     HRP       8:30am R4
                                           FWV1100082    HRP       8:30am R4
JONES, MELVIN M                            3427882MJ     TARRGN    1:30pm R1
JONES, MICHAEL DAVID                       3348821MJ     ARRGN     8:30am R1A
JOSEF, LODI CRUZ                           C248836LJ     ARRGN     8:30am R1A
KANG, LUKE EUIWON                          FWV1200424    JTP      10:30am R2
KAUFMAN, LAWRENCE W                        3377430LK     TARRGN    8:30am R1A
                                           76613MQLK     TARRGN    8:30am R1A
                                           RCA0300405LK  TARRGN    8:30am R1A
                                           RCA0300406LK  TARRGN    8:30am R1A
KHATTAB, ALI ISSA                          MWV1301814    CARRGN    4:00pm R4
KHUDAVERDVAN, TIGRAN                       FWV1300850    PPRLM     8:30am R19
KIDD, ANTHONY JEROME                       FWV1301615    PPRLM     8:30am R18
KIRBY, LATOYA JOVIANNA                     3354472LK     ARRGN     8:30am R1A
KNAPP, JOSHUA RYAN                         TCH1000248    HRP       4:00pm R2
KNICKERBOCKER, KELSEY LYNN                 TWV1202498    PRTRL     8:30am R20
KURNIAWAN, SUNARDI                         MWV1201200    PRTRL     8:30am R20
LANDEROS, JORGE LUIS                       MO00751002JL  PRTRL     8:35am R20
LANDEROS, JORGE LUIS                       2932595JL     ARRGN     8:36am R20
                                           OA11005043JL  MSENT     8:36am R20
LANE, MELVIN STEWART                       FWV1300701    PPRLM     8:30am R18
LARA, SUSIE JESSICA                        MWV1302033    CARRGN    4:00pm R4
LAWRENCE, JESSICA NICOLE                   FVI1201757    HRP       8:30am R2
                                           FVI1202643    HRP       8:30am R2
LEAL, LUIS                                 2788722LL     ARRGN     1:15pm R1
LEDESMA, HUGO CESAR                        FWV1301608    PPRLM     8:30am R18
                             Cases Set For May 20, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
LEE, CHARLES DAVID                         FWV1202603    HRS       8:30am R4
                                           MWV1302020    PRTRL     8:30am R4
LEE, DAVID                                 FWV1100786    S12033    8:30am R2
LEON, MARTIN ANTHONY                       3055081ML     MSENT     1:30pm R1
LEON CAMARILLO, MAYRA A                    MWV1302467    HEXAW     4:00pm R4
LIZARRAGA, GEORGE MARIO                    MO00795391GL  ARRGN     8:30am R1A
LONCHAR, CHARLEE M                         MWV1300198    PRECL     8:30am R2
                                           MWV1300198    PRECL    10:00am R4
LONG, MEAGAN KELLY                         FWV1301526    PPRLM     8:30am R19
LOPEZ, EDIN CABRERA                        2172680       ARRGN     8:30am R1A
LOPEZ, ERNESTO                             676345EL      MSENT     8:30am R1A
                                           3108608EL     ARRGN     8:30am R1A
                                           640111EL      MSENT     8:30am R1A
                                           MVA1000103    MSENT     8:30am R1A
LOPEZ, MARIO ADRIAN                        FWV1301699    HEXAW     4:00pm R4
LOZANO, ERVIN BARRIENTOS                   TCH1000977    S12033    8:30am R2
LOZANO, MIGUEL ANGEL                       RCA0300237ML  TARRGN    1:30pm R1
MADRID, MARYJANE NICOLE                    FWV1201862    859A      8:05am R2
MAGALAD, GARY CRUZ                         FWV1203077    SMODP     8:30am R2
MAGLOTHIN, JAMES MICHAEL                   TWV1201292    PRTRL     8:30am R20
MAHKHATAM, MAHTAB                          MWV1300629    PRTRL     8:30am R20
MALDONADO DE CAMPOS, MARIA L               OA81208087MM  ARRGN     8:30am R1A
MANAKO, SIOTAME                            TWV900200     HRP       8:30am R1A
MARINHERNANDEZ, CANDIE NADINE              U450842CM     TARRGN    1:30pm R1
MARQUEZ, CELIA ELBA                        MWV1301989    CARRGN    4:00pm R5
MARQUEZ, DAVID ALEJANDRO                   MO00781669DM  ARRGN     8:00am R2
MARQUEZ, ELBA GABRIELLA                    MWV1301989    CARRGN    4:00pm R5
MARQUEZ, JOSE FERNANDO                     MWV1104956    PRECL     8:30am R2
MARQUEZ, RICHIE DAVID                      MO00797837RM  PRTRL     8:30am R20
MARTELLO, MICHELLE LAUREN                  MWV1201757    SHIVR     8:30am R2
MARTINEZ, ARCELIA                          TWV1102138    HEXRP     4:00pm R4
MARTINEZ, ARMANDO MANUEL                   TCH800486     HEXRP     4:00pm R5
MARTINEZ, DAVID                            MWV1301108    PRTRL     8:37am R20
                                           MWV903565     HRP       8:38am R20
MARTINEZ, FRANSISCO                        FWV1203138    TPRLM     8:30am R19
MARTINEZ, RICHARD MICHAEL                  TWV049106     HRP       8:30am R1A
MARTINEZ, ROBERT                           FWV1300250    SENT      8:05am R2
MARTINEZ CEJA, JUAN IGNACIO                MWV1302466    HEXAW     4:00pm R4
MAXIE, DANNY RAY                           MWV1204538    SMODP     8:00am R1A
MAY, MATHEW BRIEN                          FWV1201062    HRP       8:30am R2
                                           FWV1200855    HRP       8:31am R2
                                           FWV1203211    HRP       8:31am R2
MAYS, KANTU DION                           FWV1301656    HEXAW     4:00pm R19
MCBRIDE, NEOGLAZIER DEVON                  MWV1103271    PRTRL     8:30am R20
MCGEE, MAURICE                             MWV1300317    PRTRL     8:30am R20
MCINDOE, LORI LEADEN                       MWV1001402    HRP       8:30am R1A
                                           MWV1003836    HRP       8:30am R1A
MCKINNEY, LEONARD                          TCH1200725    PRTRL     8:30am R20
MCNEELY, CHRISTOPHER  MICHAEL              FWV1301694    ARRCY     8:30am R18
MEDINA, STEVEN ARMAN                       FWV1200897    HP1368    8:30am R19
                                           MWV1202337    HP1368    8:30am R19
MEDRANO, SANDRA ISBETH                     MWV1301876    ARRGN     8:00am R2
MELO, CHRISTOPHER                          MO00789858CM  PRTRL     8:39am R20
                                           3349903CM     MSENT     8:40am R20
                                           TWV1102187    MSENT     8:40am R20
MENDEZ, DAVID ISAAC                        TWV1300162    ARRGN     8:00am R2
MENDOZA, CHRISTINA                         MWV1301534    ARRGN     8:00am R2
MENDOZA, JOSE LOPEZ                        FWV1301620    PPRLM     8:30am R19
METZINGER, RICHARD MYRON                   MWV1204946    PRTRL     8:30am R20
                             Cases Set For May 20, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
MEZA, RALPH RUSSELL                        TWV1300885    PRTRL     8:30am R20
MIRANDA, FERNANDO                          MWV1102541    HEX       4:00pm R4
MIRANDA, JULIO CESAR                       MWV1100767    HRP       8:30am R19
                                           MWV1302259    PRTRL     8:30am R19
MONARREZ, JORGE ALBERTO                    FWV1301464    PPRLM     8:30am R19
                                           MWV1203434    PRTRL     8:30am R19
MONGE, JOSE LUIS                           MO00717908JM  TARRGN    8:30am R1A
MONTIJO, NICOLE B                          MWV1203389    ARRGN     8:00am R2
                                           MWV1204312    ARRGN     8:00am R2
MONTOYA, ELSA LILIANA                      OA81303140EM  ARRGN     8:30am R1A
MOORE, CARI SUAZNNE                        FWV1301335    PPRLM     8:30am R19
MORAGA, JOHNNY MARTIN                      OA81304004JM  TARRGN    8:30am R1A
MORALES, ABEL                              RCA0300242AM  ARRGN     1:00pm R1
                                           RCA0300241AM  TARRGN    1:30pm R1
MORALES, ENRIQUE                           MO00782378EM  MSENT     1:30pm R1
MORANGO, JOHN EMMETT                       MO00780147JM  HEX       4:00pm R5
MURPHY, LUCAS ALEXANDER                    MWV1300154    HRP       8:30am R2
NARANJO, JUAN JOSE                         3314840JN     ARRGN     8:00am R4
NELSON, ARMANDO                            FWV1300235    ARRGN     8:00am R4
NEWELL, RICHARD LEWIS                      MWV1202730    PRTRL     8:30am R20
NEZ, ROBERT ARTHUR                         FWV1301698    HEXAW     4:00pm R19
NICHOLSON, CYNTHIA ALICE                   MO00791203CN  PRTRL     8:30am R20
NIURULU, HERMAN WILLIAM                    MO00803776HN  ARRGN     8:00am R4
NOYD, JAMES OLIVER                         TWV1102980    PRTRL     8:30am R20
OCHOA, EVARISTO JACOBO                     UP14059EO     TARRGN    8:30am R1A
OJEDA, FERNANDO CASTANEDA                  TWV1202119    PRTRL     8:30am R20
OLIVER, BRANDON MAURICE                    FWV1100498    SPRBR     8:30am R4
OROZCO, JUAN JOSE                          FWV1301707    HEXAW     4:00pm R4
ORTEGASOLIS, DANIELA MARIA                 MWV1301931    ARRGN     8:00am R4
ORTIZ, DIANE                               U451265DO     ARRGN     8:00am R4
ORTIZ, FRANK                               FWV1301537    TPRLM     8:00am R19
ORTIZ, HIRAM                               3390680HO     ARRGN     1:00pm R1
PADILLA, DAVID                             1303341704    ARRGN     8:00am R4
PAREDES, ESTHER                            FWV1200073    SENT      8:30am R4
PARGA, VICTOR NONE                         RCA0400068VP  TARRGN    8:30am R1A
PARKER, MICHAEL RAY                        MO00793081MP  PRTRL     8:30am R1A
PARKER, RONALD MARIO                       FWV1202820    PPRLM     8:30am R19
PASCUAL, ELYSE MARIA                       FWV1301522    PPRLM     8:30am R19
PASCUAL, KEVIN ANDRE                       FWV1200351    SREST     8:30am R4
PATEL, JAYESH KUMARRATILAL                 MWV1204438    SHOW      8:30am R4
PELAYO, FLOYD BRIAN                        MCH1200040    S12033    8:30am R4
PENA, DAVID ANDREW                         FSB1102155    HPRP      8:30am R4
