Superior Court of California, San Bernardino County

Superior Court of California, San Bernardino County

Victorville Criminal Calendar

Search:
MAP · Previous Day  · Current Day · Next Day  · Hearing Code Legend


14455 Civic Drive
Victorville, CA 92392

                             Cases Set For June 19, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
ALCANTAR, JACOB DAVID                      FVI1301667    PPRLM     8:31am V7
                                           FVI1202893    HRP       8:32am V7
ALVAREZ, JENNIFER JASMINE                  FVI1301680    PPRLM     8:31am V8
                                           MBA1201047    PRTRL     8:32am V8
                                           MVI1301674    PRTRL     8:32am V8
ANDREWS, KEVIN MICHAEL                     MVI1301017    JTP       9:30am V5
ARGENT, KELLY KATHLEEN                     FVI1101596    HRP       8:31am V5
                                           TVI1300531    ARRGN     8:31am V5
                                           TVI901170     HRP       8:31am V5
ARNOLD, DAVIAUN MAURIEL                    MVI1301357    ARRGN     8:30am V5
BAKER, BRIAN KEITH                         FVI1202638    SENT      8:30am V8
BANDOSZEWSKI, JOSEPH DANIEL                MBA1300189    ARRGN     8:30am V5
BARKSDALE, REGINA MARIE                    MBA1101046    HDIVR     8:01am V6
BARNES, EMMETT ADAM                        FVI1301677    PPRLM     8:30am V7
BATISTE, WARREN                            MVI1202844    PREAD     8:30am V6A
                                           MVI1300835    PREAD     8:30am V6A
                                           MVI1301227    PREAD     8:30am V6A
                                           MVI1301298    PREAD     8:30am V6A
BEREKI, WILLIAM MICHAEL                    MVI1301579    ARRGN     8:30am V5
BEST, LAURA                                MVI1301226    ARRGN     8:30am V6
BOSTON, AARON JOHN                         FVI1300694    PPRLM     8:30am V7
BRASSFIELD, CHARLES THOMAS                 FVI1200133    HRP       8:30am V7
BREEDLOVE, EDWARD JAMES                    MVI1301642    ARRGN     8:30am V6
BRISON, RANDY                              FVI1301670    PPRLM     8:33am V8
                                           VCA0300273RB  MSENT     8:34am V8
                                           VCA0500257RB  MSENT     8:34am V8
BROOKS, DONALD ARTIS                       MVI1301648    ARRGN     8:30am V6
BROWN, CASEY                               MBA1100086    ARRGN     8:30am V6
BROWN, DENIQUIA LASHAE                     MVI1301350    ARRGN     8:30am V6
BROWN, LARRY WILBUR                        FBA1300248    DR        8:30am V8
BRYANT, MELVIN                             FVI1301622    TPRLM     9:00am V9
BUCKHALTER, BRANDON DESEAN                 FVI1301726    ARRGN     8:01am V9
CALHOUN, LATRISHA MICHELE                  MVI1200642    PRTRL     8:30am V3
                                           FVI1300184    JTP      10:00am V3
CANUM, BRIAN MATHEW                        FVI1002749    HPRP      8:30am V4
                                           3416071BC     PRTRL     8:30am V4
                                           FVI1100073    HPRP      8:30am V4
                                           MVI1300063    PRTRL     8:30am V4
                                           V072966BBC    ARRCY     8:30am V4
                                           V077346BBC    ARRCY     8:30am V4
CASTRO, JEREMY DELEON                      FVI1301368    PPRLM     8:35am V8
                                           MVI1202337    SVICK     8:36am V8
CHANNEL, JEFFREY TIMOTHY                   FVI1301466    AINFO     8:31am V3
CHAVEZ, RICHARD WILLIAM                    FBA1300078    HRS       8:30am V3
CHAVEZREYES, FRANCISCO JAVIER              FVI1300737    PPRLM     8:37am V8
CHIORANO, DAIRUS TONY                      TVI1300532    ARRGN     8:30am V6
CHURCH, PHILLIP MALONE                     MBA1201022    HRP       8:02am V6
CLARK, RANNE                               MVI802015     HRP       8:02am V5
                                           MVI900017     HRP       8:02am V5
COLE, NOAH MORGAN                          TVA94390      HRP       8:03am V6
CORDOVA, CRYSTAL                           MVI1301497    ARRGN     8:30am V5
COUNTS, DARLENE YVETTE                     MVI1201369    ARRGN     8:30am V5
COWAN, YVONNE JOAN                         MVI1103657    ARRGN     8:33am V5
CUTLER, DONALD THOMAS                      26926JWDC     MSENT     8:03am V5
                                           TVI701628     SMODP     8:03am V5
                                           TVI902270     HRP       8:03am V5
DADO, BRENT                                FBA1300246    DR        8:30am V8
DELUCA, MICHAEL ANTHONY                    MVI1301504    ARRGN     8:30am V6
DESHAZOR, ALTON                            MVI046197     HRP       8:09am V5
                             Cases Set For June 19, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
ELDER, DIANE                               MVI1301647    ARRGN     8:00am V5
ESPARZA, STEVEN                            3415041SE     PRTRL     8:34am V7
                                           FVI1301659    PPRLM     8:33am V7
                                           3336641SE     PRTRL     8:34am V7
                                           3337811SE     PRTRL     8:34am V7
                                           3417052SE     PRTRL     8:34am V7
FLORES, MALISSA MARIA                      FVI1301276    AINFO     8:33am V3
FLORES, MICHAEL MARTIN                     FVI1301276    AINFO     8:33am V3
                                           MBA1300119    HRP       8:34am V3
                                           3310464MF     PRTRL     8:35am V3
FORDLOVE, TREVONNA ALICIA                  MVI1301517    ARRGN     8:30am V5
FRANK, CHRISTOPHER  JAMES                  FVI1300674    JTP       9:30am V4
GARCIA, JOSEPH MACLOVIO                    FVI1202835    TPRLM     9:01am V9
                                           FVI1202851    TPRLM     9:01am V9
GARDNER, JEFF SCOTT                        FSB1200180    HRMS      8:36am V7
                                           FSB1201540    HRMS      8:36am V7
                                           FBA1300073    DR        8:35am V7
GILLETTE, ENNIS STEWART                    FVI1300424    DR        8:30am V8
GONZALES, YVONNE JOAN                      MVI1101189    HRP       8:33am V5
GONZALEZ, CARLOS ALBERTO                   FVI1301661    PPRLM     8:30am V7
GONZALEZ, MARTIN                           FVI1300999    DR        8:30am V7
GONZALEZ, NIKOLAS LEONEL                   MVI1301401    ARRGN     8:30am V5
GRAHAM, BEAU DUSTIN THOMA                  TVI1000130    HRP       8:04am V6
                                           TVI900060     HRP       8:04am V6
GREENE, ALEX ANDREW                        FVI1200354    SMODP     8:30am V3
GREER, RONALD                              FVI1001596    HRP       8:41am V8
                                           3374601RG     PRTRL     8:42am V8
                                           FVI1300018    PPRLM     8:39am V8
GRIEGO, JACOB                              FVI1202431    DR        8:30am V7
GUARDADO, RALPH GREGORY                    FVI1301676    PPRLM     8:30am V8
GUTHRIE, WILLIAM JOHN                      MVI802491     HRP       8:05am V5
                                           TVI050337     HRP       8:05am V5
                                           TVI056101     HRP       8:05am V5
GUTIERREZ, ANDREW DENNIS                   FVI1301314    DR        8:43am V8
                                           MBA1200868    HRP       8:44am V8
HALE, COREY JONATHANOWEN                   TVI1300445    ARRGN     8:30am V5
HANS, MATHEW ROBERT                        MVI1300138    ARRGN     8:30am V6
HASKINS, PENNY                             MVI1301236    ARRGN     9:30am V6
HAWKINS, BRENDAN                           FVI1301683    PPRLM     8:30am V7
HENLEY, CRYSTAL                            V082715ACH    ARRCY     8:37am V3
                                           FVI1001185    SVICK     8:36am V3
HENLEY, IGNACIO                            FVI1300815    AINFO     8:38am V3
                                           MVI1202263    PRTRL     8:39am V3
                                           MVI1202684    PRTRL     8:39am V3
HERNANDEZ, JOSE NICOLAS                    TVI1300701    ARRGN     8:30am V5
HICKS, TARRA SHEYANN                       MVI1301546    ARRGN     8:30am V6
HOWARD, MARVIN TYIRE                       FVI1201245    HPRP      8:30am V3
HUERTASANTANA, LUCIO                       MVI1301513    ARRGN     8:30am V5
HULL, BRANDY LOUISE                        MVI1002802    SREST     8:05am V6
JAMES, KEVIN JOSEPH                        MVI1104221    ARRGN     8:30am V5
JONES, KEVIN DWAYNE                        MVI1301442    ARRGN     8:32am V6
JORDAN, JAMES LELAND                       3417451JJ     ARRCY     8:30am V4
                                           FVI1100187    HPRP      8:30am V4
KENT, TAMMY MARIE                          FVI1301673    PPRLM     8:37am V7
                                           FVI1001995    HRP       8:38am V7
                                           FVI1202458    HRP       8:38am V7
KNAPP, DAVID DOUGLAS                       FBA1300186    DR        8:30am V8
KNAPP, MICHAEL RENE                        FVI1102486    HRP       8:30am V3
KROEBER, SHAWN LARMARTINE                  MVI1301726    ARRGN     8:30am V6
                             Cases Set For June 19, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
LAMARCA, PRESTON THOR                      FVI1202114    PPRLM     8:30am V8
LANDEROS, REBECCA                          FVI1202788    PPRLM     8:45am V8
                                           MVI1103748    HRP       8:46am V8
LAPREASE, CHRISTIAN MATTHEW                TVI1300372    SREST     8:06am V6
LEE, PRINCETON TREVON                      MVI1201693    ARRGN     8:30am V5
LOPEZ, STEPHEN PAUL                        MBA1300061    ARRGN     8:32am V5
                                           MVI1301550    ARRGN     8:32am V5
                                           MBA1300073    ARRGN     8:32am V5
LORENZO, JOSE LUIS                         TVI902423     HRP       8:08am V5
LOVE, RONALD ALAN                          FVI1203251    PPRLM     8:39am V7
                                           MVI1300084    PRTRL     8:40am V7
                                           TVI1200186    HRP       8:41am V7
LUCERO, FRANK MARIO                        FVI1301685    PPRLM     8:30am V7
MACK, JOHN SHREE                           MVI1301361    ARRGN     8:34am V5
                                           MVI1000551    PRTRL     8:34am V5
                                           MVI1301441    ARRGN     8:34am V5
MACLEOD, KRISTIE                           FVI1202347    MOTN      8:30am V8
                                           FVI1300740    MOTN      8:30am V8
MARTINEZSORIANO, LEONIDES                  TVI1300442    ARRGN     8:30am V6
MAYS, ALVIN DESHON                         FVI1200356    SREST     8:30am V8
MCCLELLAN, DEDARIEN TRAVION                3416133DM     ARRGN     8:33am V6
                                           MVI1301238    ARRGN     8:33am V6
MCDUFFEY, DARRIN                           FVI1301666    PPRLM     8:47am V8
                                           FVI1201277    HPRP      8:48am V8
                                           MVI1301646    PRTRL     8:49am V8
MCLENNAN, KENNETH MALCOLM                  FVI1301681    PPRLM     8:30am V7
MCNATT, IAN SEAN                           FVI1301421    DR        8:30am V7
MESA, RUDOLPH JOE                          FBA1100470    HRP       8:51am V8
                                           FVI1301340    PPRLM     8:50am V8
MONROE, SHAUN CHARLES                      FVI1300541    TPRLM     9:00am V9
MOORE, LEAIRE W                            FVI1203287    HPRP      8:40am V3
                                           FVI1301536    AINFO     8:40am V3
MORALES, MIGUEL                            FVI1201076    AINFO     8:30am V3
NAVA, MIGUEL                               FVI1300831    DR        8:30am V7
OCHOA, DAVID                               FVI1301612    TPRLM     9:00am V9
OLIVARES, MARTIN                           FVI1301340    PPRLM     8:50am V8
                                           MBA1201073    HRP       8:52am V8
ORTIZ, JEFFERY TODD                        FBA1100511    PRTRL     8:30am V2
PAIZ, JAIME VERDUSCO                       FVI1301687    PPRLM     8:42am V7
PAWEL, BARAN ANTONI                        MVI1301468    ARRGN     8:30am V6
PAZ, FERNANDO SILVA                        TBA044818     HRP       8:07am V6
PEREZ, JOSE ANTONIO                        FVI1202931    DR        8:30am V7
PHILLIPS, ANDREW GREGORY                   FVI1201246    DR        8:30am V8
PITTMAN, JESSICA AJEE                      TVI1300457    ARRGN     8:30am V5
POTTS, JEFFREY MATTHEW                     FBA900233     DR        8:30am V7
PULLIAM, KENDALL STUART                    MVI1201393    ARRGN     8:30am V5
QUIROZ, GABRIEL                            FVI1300327    PPRLM     8:30am V7
                                           MVI1201270    HRP       8:30am V7
                                           MVI1300289    PRTRL     8:30am V7
RACHAL, EDWARD JOSEPH                      FVI1301001    PPRLM     8:30am V7
RAYFORD, GEORGETTE LANORA                  MVI1301516    ARRGN     8:30am V6
REED, MITCHELL DEWIGHTE                    MVI1203710    ARRGN     8:30am V5
REEVESSCOTT, PRESTON SHYRIFF               FVI1300510    PPRLM     8:30am V8
REINA, ELI HERNAN                          FVI1301687    PPRLM     8:42am V7
REYES, FRANCISCO JAVIER CHAVE              TVI802236     HRP       8:38am V8
RICE, BRITTANY NICOLE                      FVI1201255    HPRP      8:30am V3
RIOS, RAYMOND                              FVI1300547    DR        8:30am V7
RODRIGUEZ, DUSTIN ALLEN                    FVI1301662    PPRLM     8:53am V8
                                           MVI1301684    PRTRL     8:54am V8
                             Cases Set For June 19, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
RODRIGUEZ, ROXANN MONIQUE                  MBA1300059    ARRGN     8:30am V5
ROGERS, TONY LAMAR                         FVI1301686    PPRLM     8:30am V8
ROMEROFLORES, ANTHONY                      FVI1101598    PPRLM     8:30am V8
RYAN, JOSEPH MICHAEL                       FVI1301466    AINFO     8:31am V3
                                           MVI1203298    PRTRL     8:32am V3
                                           MVI1300673    PRTRL     8:32am V3
                                           MVI1301850    PRTRL     8:32am V3
SAGER, ROBERT LEE                          FVI1301684    PPRLM     8:30am V8
SANCHEZ, SALVADOR RICHARD                  FVI1300822    DR        8:30am V8
SANTIFUL, JAMAINE                          FVI1300978    DR        8:30am V8
SEDER, CYNTHIA ELAINE                      FBA1200075    MOTN      8:30am V3
SESSLER, CAMERON CHARLES                   FVI1202260    HRP       8:08am V6
SHELTON, ANTHONY EUGENE                    MVI1301442    ARRGN     8:32am V6
SHIDIE, LC                                 MVI1301620    PRECL     8:30am V6
SHOLES, LATOYA RENEE                       MVI1301228    ARRGN     9:30am V6
SILVAS, ABEL                               FVI1202835    TPRLM     9:01am V9
SINGH, GURDEEP                             MVI1301456    ARRGN     8:30am V6
SLIFKOFF, TYLER JAMISON                    FVI1000269    SREST     8:30am V7
SOTO, ABEL JAVIER                          FVI901633     HRP       8:06am V5
                                           MVI903248     HRP       8:06am V5
STANCH, BIANCA ANNIE MAE                   FVI1300018    PPRLM     8:39am V8
STANCH, RAYSHAWN LAURICE                   FVI1300018    PPRLM     8:39am V8
                                           FVI1201940    HPRP      8:40am V8
STATUM, RONALD                             FVI1301688    PPRLM     8:30am V8
STIVERS, DAVID LEE                         FVI1301183    HCFMD     8:43am V7
                                           FVI1202385    HRP       8:44am V7
                                           MVI1203973    PRTRL     8:45am V7
                                           MVI1204062    PRTRL     8:45am V7
                                           MVI1300347    PRTRL     8:45am V7
                                           MVI1300349    PRTRL     8:45am V7
                                           MVI1300503    PRTRL     8:45am V7
                                           MVI1300712    PRTRL     8:45am V7
                                           MVI1301113    PRTRL     8:45am V7
                                           3336180DS     PRTRL     8:46am V7
                                           MO00794028DS  PRTRL     8:46am V7
STREMEL, JOSEPH MARTIN                     TVI1300529    ARRGN     8:30am V5
SURINA, ANDREI                             3359712AS     MSENT     8:48am V7
                                           FVI1301135    DR        8:47am V7
                                           3358614AS     MSENT     8:48am V7
TERRONES, ABRAHAM JOHN                     28491QJAT     ARRGN     8:31am V6
                                           TVI1300440    ARRGN     8:31am V6
THARPE, TEVIN RAYVON                       MBA1300193    HRP       8:30am V5
THOMPSON, MICHAEL DALE                     FVI1102130    TPRLM     9:00am V9
THORNTON, EDWARD PAUL                      MVI1301443    ARRGN     8:30am V5
TOBIN, MARCUS LAVANTA                      MWV1302372    PRTRL     8:57am V8
                                           FVI1202842    859A      8:56am V8
TORRES, ERNESTO OCAMPO                     FVI1301660    PPRLM     8:30am V8
TYE, DEREK ALLEN PAUL                      FBA1100790    PPRLM     8:30am V8
TYSON, WAYNE MORRIS                        FVI1202894    SREST     8:30am V3
VALERIE, LARA ANN                          MVI1301440    ARRGN     8:30am V6
VALLEJO, ANTHONY                           FVI1203145    AINFO     8:30am V3
VELASQUEZ, JASLYNE                         MVI1301359    ARRGN     8:30am V5
VIGIL, JONATHAN ALBERT                     FBA1200550    HCNSL     8:30am V3
VILLA, DARRELL RAYMOND                     FVI1200312    PPRLM     8:30am V8
VILLEGAS, JOSE ALBERTO                     FVI1301506    AINFO     8:30am V3
VITAL, TRAVEON LAMAR                       FVI1300037    TPRLM     9:00am V9
WASHBURN, MELISSA JUNE                     TVI700449     ARRGN     8:30am V5
WILLIAMS, COLISS BRYANE                    FVI1301675    PPRLM     8:30am V7
WILLIAMS, TOMIKA YVETTE                    TNE700127     HRP       8:07am V5
                             Cases Set For June 19, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================