Superior Court of California, San Bernardino County

Superior Court of California, San Bernardino County

Victorville Criminal Calendar

Search:
MAP · Previous Day  · Current Day · Next Day  · Hearing Code Legend


14455 Civic Drive
Victorville, CA 92392

                             Cases Set For May 24, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
ALBIN, REBECCA DIANE                       VCA0100799RA  ARRGN     8:00am V5
ALLEN, ALFRED BEE                          FVI1300926    DR       10:01am V7
                                           MVI1102998    HRP      10:02am V7
ALVAREZ, ABRAHAM                           FVI1102457    DR        8:30am V4
ALVAREZ, JACK                              3416346JA     ARRGN     8:30am V6
AMAYA, DIGNA ARELI                         VCA0200385DA  ARRGN     8:00am V5
ANDERSON, ANDRE                            FVI1202682    PRTRL     8:30am V2
AREBALOS-CABRERA, JORGE                    FBA1200485    PRTRL     8:30am V3
ARIAZA, MIGUEL                             FVI1002252    SENT      8:30am V2
ARNOLD, KIMBERLY MICHELLE                  FVI1203265    HDCRV    10:00am V9
ARZATE, MARIA AZALEA                       3416325MA     ARRGN     8:30am V6
AUSBY, VERNON GENE                         MBA1201038    PREAD     8:30am V6A
BATISTE, WARREN                            MVI1202844    PREAD     8:31am V6A
                                           MVI1300835    PREAD     8:31am V6A
                                           MVI1301227    PREAD     8:31am V6A
                                           MVI1301298    PREAD     8:31am V6A
BEAN, KENNETH EDWIN                        MVI1301462    PREAD     8:30am V6A
BELLOW, ARMANNA                            MVI1003464    PREAD     8:32am V6A
                                           MVI1301321    PREAD     8:32am V6A
BETTS, CARL                                MVI1301223    PREAD     8:30am V5A
BJORKLUNDGRANT, ALLEN MICHAEL              TVI1300489    PREAD     8:30am V5A
BOLIK, BRIAN PATRICK                       FVI1202765    SREST     8:30am V7
BONILLA, AIKMAN GABRIEL                    VCA0100817AB  ARRGN     8:00am V5
BRASSFIELD, CHARLES THOMAS                 FVI1200133    HPRP     10:00am V7
BRAVOT, RALPH JOSEPH                       FVI1200223    DR        8:30am V2
BROWN, TRAVIS ALLEN                        FVI1203277    HDCRV    10:00am V9
BURNATH, ZIMMIE LYNN                       FVI1001316    DR        8:30am V3
BURT, JOSHUA CRAIG                         FVI1300212    PREAD     8:31am V3A
                                           FVI1102765    HRP       8:32am V3A
BUSTAMANTE, OTILIA                         MVI1203155    HRP      10:04am V7
                                           MVI1203480    PRTRL     8:30am V7
                                           FVI1300744    SENT     10:03am V7
                                           MVI1300898    PRTRL    10:03am V7
CALDERA, JOSE GABRIEL                      FBA1200702    MOTN      8:30am V2
CALHOUN, LATRISHA MICHELE                  FVI1300184    PREAD     8:33am V3A
                                           MVI1200642    PRTRL     8:34am V3A
CAMARENA, ALEX ANTHONY                     FVI1203230    HDCRV    10:00am V9
CAMPBELL, DANNY RAY                        FVI1300914    PRTRL     8:30am V3
CANNON, PATRICK DALE                       FVI1203309    HPRP     10:00am V7
CAPPS, DAVID PATRICK                       MVI1301437    PREAD     8:30am V5A
CARDENAZ, GERALD WAYNE                     MVI1301286    PREAD     8:33am V6A
                                           TVI1300480    PREAD     8:33am V6A
                                           FVI1101361    HRP       8:34am V6A
                                           2560974GC     MOTN      8:35am V6A
                                           2565086       MOTN      8:35am V6A
CHAPMAN, DANYELE MARIE                     MVI1202007    PREAD     8:36am V6A
                                           MVI1300180    PREAD     8:36am V6A
                                           TVI1200884    PREAD     8:37am V6A
CHAPMAN, JUSTIN                            FVI1202037    859A      8:30am V7
CHATMAN, RAYMOND ANTHONY                   FVI1202540    HPLAC     8:31am V4
                                           FVI901701     HRP       8:32am V4
CLAW, KASSIE JOAN                          FVI800122     SENT      8:30am V3
COMPTON, KEVIN GLENN                       FVI1202212    PRTRL     8:31am V2
                                           FVI1300539    PPRLM     8:31am V2
CONDITT, WILLIAM JAMES                     FVI1300903    DR       10:01am V9
                                           FVI1301018    DR       10:01am V9
                                           FVI1301035    DR       10:01am V9
                                           FVI1300537    HRP      10:02am V9
                                           MVI1300045    MSENT    10:03am V9
                             Cases Set For May 24, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
CORBOS, DAVID ANTHONY                      3416304DC     ARRGN     8:30am V6
CORDERO, LOUIE                             MVA048923     SENT      8:32am V3
                                           FVI1202444    PRTRL     8:31am V3
                                           MVI1002737    HRP       8:33am V3
                                           MVI1203296    PRTRL     8:32am V3
                                           FVI1201976    PRTRL     8:31am V3
                                           MVI1201708    PRTRL     8:32am V3
CREASON, ALEX ROBERT                       FVI1101367    HDCRV    10:04am V9
                                           FVI1202919    HDCRV    10:04am V9
CRUZ, DELMI ROXANA                         3280727DC     ARRGN     8:00am V5
CULLEY, CHRISTOPHER  SCOTT                 15832KRCC     MSENT     8:30am V6
                                           22688NCCC     TARRGN    8:30am V6
                                           3308871CC     TARRGN    8:30am V6
                                           81030KKCC     TARRGN    8:30am V6
CURTIS, JESSICA LAVERNE                    FVI1300392    PRTRL     8:30am V2
DADE, SOLADEAN LEE                         FVI1300197    DR        8:31am V7
                                           FSB1201554    HRP       8:32am V7
DALRYMPLE, SCOTT MICHAEL                   FBA1200172    PRTRL     8:30am V2
DELAVARA, ENRIQUE GAMEZ                    FVI1300657    DR       10:00am V9
DELGADO, MICHAEL ANTHONY                   FVI1300572    PRTRL     8:32am V2
                                           FVI1200577    HRP       8:33am V2
                                           MVI1300369    PRTRL     8:34am V2
                                           MVI1300969    PRTRL     8:34am V2
                                           28923HHMD     HRP       8:35am V2
                                           3305035MD     PRTRL     8:35am V2
DELONNIE, ANTHONY GARCIA                   FVI1102572    SENT      8:30am V2
DETURBIVILLE, JOSEPH                       FBA1200488    PRTRL     8:30am V4
DOMINGUEZ, ABEL                            40037PRAD     ARRGN     8:30am V6
DONAT, ASHLEY ANN                          FVI1002065    HDCRV    10:00am V9
DUNHAM, CHARLES EDWARD                     FVI1100616    HDCRV    10:05am V9
                                           FVI1203209    HDCRV    10:05am V9
                                           FVI1203249    HDCRV    10:05am V9
EAST, GEORGE MARTIN                        FVI1300576    PRTRL     8:36am V2
EDWARDS, TISHA                             FVI1301015    PPRLM    10:06am V7
                                           FVI1000873    SENT     10:05am V7
ELIAS, THOMAS WILLIAM                      FVI1200131    HDCRV    10:06am V9
                                           FVI1202711    HDCRV    10:06am V9
                                           FVI1203128    HDCRV    10:06am V9
ENGLISH, TERRY JAMES                       FVI1301045    DR       10:07am V7
                                           FBA1100499    ARPRP    10:08am V7
                                           MVI1301502    PRTRL    10:09am V7
EREDIA, KEVIN ANDREW                       FVI1202997    PREAD     8:35am V3A
                                           FVI1300016    PREAD     8:35am V3A
ESTRADA, JUDY NELL                         FVI1300361    DR       10:00am V7
EVANS, LATRICE                             TVI1300555    ARRGN     8:30am V5
FANT, HEATHER DAWN                         FVI1201621    HDCRV    10:00am V9
FARRIS, DAWN MARIE                         MVI1300869    PREAD     8:30am V5A
FARUK, TROY HAKIM                          FVI1300728    PREAD     8:30am V3A
FERNANDEZ, DENNIS                          3386426DF     PRTRL     8:35am V3
                                           FVI1200216    HPRP      8:34am V3
FISH, LLOYD ANTHONY                        FBA1300114    PRTRL     8:36am V3
                                           MBA1300155    PRTRL     8:37am V3
FLEMMER, PAULINE                           FVI1202803    HRS      10:00am V7
FLETCHER, ROLAND LEE                       AVP1291RF     HRP       8:30am V5A
FLOWERS, JIMMY WAYNE                       VCA0100780JF  ARRGN     8:00am V5
FORBES, SCOTT LEELAND                      TVI1300360    PREAD     8:30am V6A
FOWERBAUGH, ALEXANDER WILLIAM              FWV1202659    HDCRV    10:00am V9
FOX, RICHARD OWEN                          FVI1301033    PRTRL     8:30am V2
FRANK, CHRISTOPHER  JAMES                  FVI1300674    PREAD     8:30am V3A
                             Cases Set For May 24, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
GAERLAN, NORBERTO LABRADOR                 28588QJNG     ARRGN     8:30am V6
GALVINPINA, CARLOS                         VCA0200418CG  ARRGN     8:00am V5
GARCIA, ADOLFO                             VCA0200378AG  ARRGN     8:00am V5
GARCIA, DANIELA                            MVI1300831    PREAD     8:30am V5A
GARCIA, MICHAEL JOHN                       TVI1100628    HRP       8:00am V6
GARLINGHOUSE, RODNEY LEE                   FVI1100632    HDCRV    10:07am V9
                                           FVI1203202    HDCRV    10:07am V9
                                           FVI1300193    HDCRV    10:07am V9
GIL, ERIK R                                FVI1301026    DR       10:00am V9
GILMAN, SCOTT                              FVI009647     MOTN      8:30am V4
GLASS, STEVEN ALEX                         FVI1301107    HDCRV    10:08am V9
                                           MVI1203705    HRP      10:09am V9
                                           3415147SG     PRTRL    10:10am V9
GOMEZAYALA, LUIS FELIPE                    27602QJLG     ARRGN     8:30am V6
GONZALEZCASTREJON, EFRAIN                  MVI1202149    PREAD     8:30am V5A
GRANDA, JOHN RICHARD                       MVI1300726    ARRGN     8:01am V6
                                           VCA0500137JG  ARRGN     8:02am V6
GREENWADE, CHERYL RANAE                    FBA1200001    PRTRL     8:37am V2
                                           FWV1301247    PPRLM     8:37am V2
                                           TBA1200001    PRTRL     8:38am V2
HALL, JE VAUGHN                            FVI1200219    DR        8:33am V4
                                           FWV1202520    PPRLM     8:34am V4
HAMM, TYONE DEQUAN                         FVI1201276    PRTRL     8:38am V3
                                           FVI1300725    PRTRL     8:38am V3
HARO, CLAUDIA                              28673QJCH     ARRGN     8:30am V6
HARRELL, KEVIN JOHN                        FVA1101143    HDCRV    10:00am V9
HARRIS, DARRELL GLEN                       TVI1201101    PRTRL     8:36am V4
                                           FVI1202369    DR        8:35am V4
HARRIS, RICCO DONTE                        VCA0200383RH  ARRGN     8:00am V5
HART, LEON JEVON                           VCA0300472LH  PREAD     8:30am V6A
HAWKINS, VICTOR                            29952QAVH     ARRGN     8:30am V6
HAWLEY, BRAD ALAN                          FVI1301131    DR       10:10am V7
                                           3181487BH     PRTRL    10:11am V7
                                           2707963BH     HRP      10:12am V7
                                           V073876ABH    MSENT    10:13am V7
HAZELDINE, CHRISTOPHER  MAURICE            FVI1102062    HDCRV    10:11am V9
                                           FVI1102656    HDCRV    10:11am V9
HERNANDEZ, ALFONSO                         FVI1201185    HPRP      8:37am V3A
                                           FVI1300709    PREAD     8:36am V3A
HERNANDEZ, NICHOLAS T                      FVI1300709    PREAD     8:36am V3A
HERNANDEZ, ROBERT AGUILAR                  28844QARH     MSENT     8:31am V5A
                                           MVI1301507    PREAD     8:31am V5A
HILL, LETICHA RENE                         FVI1203180    DR       10:14am V7
                                           MVI1201524    PRTRL    10:15am V7
HIMENDIGGER, MATHEW JAC                    FVI1201151    HRP       8:39am V3
                                           FVI1300115    SENT      8:39am V3
HOOKER, WILLIE RAY                         MVI1301464    PREAD     8:38am V6A
                                           MBA1300215    SMODP     8:39am V6A
HUFFMAN, DAVID LAWRENCE                    AP17210DH     PREAD     8:30am V6A
HULBERT, FRANCIS C                         MVI1300839    ARRGN     8:31am V3A
                                           FVI1202490    PREAD     8:30am V3A
JACKSON, DONALD EUGENE                     TBA1200582    PREAD     8:30am V6A
JARRETT, MICHELLE                          FVI1002509    HDCRV    10:00am V9
JOHNSON, ROBERT ANDREW                     FVI1102253    HDCRV    10:00am V9
JOHNSON, ROBERT BOYD                       FBA1200334    PRTRL     8:30am V3
JOHNSON, STEVEN LYNN                       FVI1202652    PRTRL     8:30am V3
JONES, ANDREW                              FVI1300682    PREAD     8:30am V3A
JONES, ANTHONY DAVID                       MVI1202898    PREAD     8:40am V6A
                                           16083NLAJ     MOTN      8:41am V6A
                             Cases Set For May 24, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
JONES, BRADLEY JAY                         P139035BJ     PREAD     8:30am V5A
JONES, CHRISTOPHER  MATHEW                 TBA1300164    PREAD     8:30am V6A
KANE, THOMAS CHRISTOPHER                   MVI041507     HRP       8:01am V5
KANZIG, CHRISTOPHER  CODY                  TVI1201780    MOTN      8:02am V5
                                           TVI1201780    PRTRL     8:02am V5
                                           TVI902421     HRP       8:03am V5
KING, DEEDRA CLEYO                         FVI1201927    HDCRV    10:00am V9
LAFAYETTE, EDWARD ANTHONY                  FVI1300960    DR       10:00am V7
LANE, ROSIEANN CANDLER                     MVI1300672    PREAD     8:30am V6A
LANG, JOSHUA                               FVI1300257    859A      8:30am V7
LARA, DANIEL XAVIER                        MVI1300395    PREAD     8:30am V5A
LAUNE, ANDREW AENEAS                       FVI1201223    HDCRV    10:00am V9
LEE, JAMIE CHRISTOPHER                     FBA1200472    PRTRL     8:30am V2
LEE, DENNIS DAVID                          VCA0200427DL  ARRGN     8:00am V5
LEMUS, PRISCILLA GONZALEZ                  FVA1101214    SENT      8:37am V4
                                           FVI1200872    HCNSL     8:37am V4
LONG, REBECCA SUE                          FVI1002169    SREST    10:00am V7
LOPEZ, MARLO FRANCES                       3416227ML     ARRGN     8:30am V6
LOPEZVITERI, FRANCISCO                     TVI902799     MOTN      1:30pm V5
LOZANO, FELIPE MIRANDA                     28178QJFL     ARRGN     8:30am V6
LOZANO, THERESA CAROL                      MVI1201603    PREAD     8:30am V5A
LUCERO, EDMUNDO                            FVI1301161    DR       10:12am V9
                                           FVI1100720    HRP      10:13am V9
MANUKYAN, HRACHYA                          FBA1200146    PRTRL     8:30am V3
MARQUEZ, MARTIN                            MBA1300294    PRTRL     8:39am V3A
                                           MBA1300293    PRTRL     8:39am V3A
                                           FBA1300188    PREAD     8:38am V3A
MARTIN, ANDRE ASTRONAUT                    FVI1202933    SREST     8:30am V7
MARTIN, KYIOME EVONNE                      MVI1301542    PREAD     8:42am V6A
                                           45757HHKM     ARRCY     8:43am V6A
MARTINEZ, JACQUELINE                       3416323JM     ARRGN     8:30am V6
MARTINEZ, JORDAN                           MVI1200360    MOTN      1:30pm V5
MCCOYBENAVIDES, BREEONA NICOLE             3416301BM     ARRGN     8:30am V6
MCDONALD, MICHAEL                          FVI1102567    HDCRV    10:14am V9
                                           FVI1200820    HDCRV    10:14am V9
                                           FVI1202024    HDCRV    10:14am V9
MCDOWELL, GARY ALAN                        FVI1200707    DR        8:38am V4
                                           TVI050695     HRP       8:39am V4
MCHENRY, JACK KENNETH                      MBA1200582    PREAD     8:30am V6A
MELDRUM, KIMBERLY LYNN                     FVA1300700    DR        8:40am V4
                                           FVI1300949    PRTRL     8:40am V4
MENDOZA, TRACY GRACIELA                    FVI1201288    HDCRV    10:00am V9
MILLS, GINA ROCHELLE DOM                   FVI1200946    HDCRV    10:15am V9
                                           FVI1202037    HDCRV    10:15am V9
                                           FVI1300016    HDCRV    10:15am V9
MINOT, GARY LAWRENCE                       MVI1301493    ARRGN     8:30am V5
MOATES, FRANK LEE                          FVI1300269    PRTRL     8:44am V4
MONCADO, JOHNNY                            MVI704089     ARRGN     8:30am V5
MONROY, CARLOS CHUX                        FVI1202408    HCNSL     8:30am V4
MONSON, JAMES LAWRENCE                     FVI1300226    PRTRL     8:40am V3
                                           TSB1200412    PRTRL     8:41am V3
MONTERROSO, EDWIN DANILO                   FVI1200247    DR        8:41am V4
                                           MVI900617     HRP       8:42am V4
MONTGOMERY, DETREON SHONTECE               FVI1200219    DR        8:33am V4
MORALES, MICHAEL ANTHONY                   TVI1300251    PREAD     8:30am V5A
MOSBY, ANTONIO DEON                        FBA1300126    PRTRL     8:43am V4
                                           FBA1300138    PRTRL     8:43am V4
MOUSHABEK, AMANDA                          FVI1100826    HRP      10:16am V9
                                           FVI1300486    HRP      10:16am V9
                             Cases Set For May 24, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
MUNOZ, ROBERT LOUIS                        FVI1000924    PRTRL     8:30am V3
MURPHY, DONTAY JUMAR                       FVI1300394    PREAD     8:40am V3A
                                           FVI1300504    PREAD     8:40am V3A
NORMAN, JASON RANDALL                      MVI1301509    PREAD     8:30am V5A
NORMAN, SHANEQUA WACHARIE                  TVI1201231    PREAD     8:30am V5A
NORTHCLIFFE, EMILY DENISE                  FVI1300743    PREAD     8:30am V3A
OATES, RODERICK ALLYN                      FVI1301258    DR       10:17am V9
                                           FCH1200236    HRP      10:18am V9
ONEAL, CARSENE CORTEZ                      FBA1200591    PRTRL     8:39am V2
                                           FBA1200714    PRTRL     8:39am V2
                                           FBA1300082    PRTRL     8:39am V2
                                           MBA1200661    HRP       8:40am V2
ORANGE COAST PETROL, EUM                   40038PRO      ARRGN     8:30am V6
PALMER, RICHETTA LYNN                      FVI1202920    HDCRV    10:00am V9
PAREDES, ROSA MARIA                        FVI1102546    HDCRV    10:00am V9
PARKER, EXCEL                              FVI1300269    PRTRL     8:44am V4
                                           MVI1000669    HRP       8:45am V4
                                           MVI1202950    HRP       8:45am V4
PAWLUK, TIMOTHY BASILIO                    FVI1200830    HDCRV    10:19am V9
                                           FWV1200709    HDCRV    10:19am V9
                                           FVI902146     HDCRV    10:19am V9
                                           FVI902808     HDCRV    10:19am V9
PEARSON, AARON VANCE                       29392QAAP     ARRGN     8:30am V6
PHIPPS, ROBERT LEE                         TVI1300338    PREAD     8:30am V6A
PONCE, JORGE ERNESTO                       FVI011627     HPRDN     8:30am V4
POOLE, COREY                               FBA1200587    PRTRL     8:30am V4
QUIJANO, GEORGE LUIS                       FVI1300985    DR       10:20am V9
                                           TVI1200654    PRTRL    10:21am V9
                                           TVI1201163    PRTRL    10:21am V9
RAINS, STEWART LEE                         3366260SR     PREAD     8:30am V6A
REED, TRISAN LEE                           29398QATR     ARRGN     8:30am V6
REYES, ANDREW RITO                         MVI1301109    PREAD     8:30am V5A
RICO, JESUS ALBERTO                        3336043JR     ARRGN     8:00am V5
RIVERO, ANGEL M                            FVI1300312    PRTRL     8:30am V2
ROBINSON, DEBBIE ANN                       MVI1104197    HRP       8:04am V5
                                           MVI1300029    MOTN      8:05am V5
ROBINSON, VANESSA LEANN                    VCA0100758VR  ARRGN     8:00am V5
RODRIGUEZ, DIANNA ELIZABETH                FVA901528     HDCRV    10:22am V9
                                           FVI1100411    HDCRV    10:22am V9
                                           FVI1100863    HDCRV    10:22am V9
RODRIGUEZ, VALENTINA                       FBA1300139    PRTRL     8:30am V4
RUIZ, JOE MANUEL                           FVI1300354    PRTRL     8:30am V3
SANCHEZ, FRANCISCO                         FVA1201023    PRTRL     8:42am V3
                                           FVI1202936    PRTRL     8:42am V3
SANCHEZ, RONNIE RICHARD                    FVI1300869    DR       10:23am V9
                                           FVI901313     HPRP     10:24am V9
SASTRE, CARLOS JUAN                        TVI1300471    PREAD     8:30am V5A
SATALA, EUGENE                             FVI1301021    PRTRL     8:30am V2
SAYEGH, LILLIAN B                          TVI1300304    PREAD     8:30am V6A
SCHEETZ, CHRISTOPHER  ALEX                 FVI1200733    HDCRV    10:00am V9
SHEA, STEVEN PATRICK                       TVI1300462    PREAD     8:30am V6A
SILVA, ERIC JOSEPH                         FBA1300068    PRTRL     8:47am V4
                                           FBA1200314    HRP       8:48am V4
SIMPSON, KRISTOPHER J                      FVI1300716    PREAD     8:30am V3A
SINGLETARY, KHARY SEAN                     FVI1101602    HCFMD     8:30am V2
SKIDMORE, LORIN RAY                        P136670LS     ARRGN     8:00am V5
SMITH, GARY ALLEN                          FVI1300894    PRTRL     8:30am V3
SOTELO, JORGE DAVID                        FBA1000764    PRTRL     8:43am V3
SOTOGACIA, VICTOR DANIEL                   27784QJVS     ARRGN     8:30am V6
                             Cases Set For May 24, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
STANLEY, BRIAN LYNN                        FVI1300201    PRTRL     8:30am V2
STARK, CAROL                               FVI1300451    PRTRL     8:30am V2
STAUTER, RICHARD                           FVI1102425    HDCRV    10:00am V9
STIGNER, MARIE KATHERINE                   FVI1202675    HDCRV    10:00am V9
STILLS, GENEVA EVETTE                      MBA1300250    PREAD     8:30am V6A
STOCKMAN, KC                               TBA1100269    PREAD     8:30am V5A
STUART, BRITTNEY JANINE                    FVI1002303    HRP       8:30am V4
                                           FVI1200595    HRP       8:30am V4
TARBELL, AMANDA RUTH                       FVI1001569    HDCRV    10:25am V9
                                           FVI1200891    HDCRV    10:25am V9
TAYLOR, DOUGLAS ELIJAH                     FVI801757     HRS       8:30am V4
TENNISON, RONALD RAY                       FVI1202695    PRTRL     8:30am V3
THE BO AUDIO,                              02182QRT      ARRGN     8:30am V6
THOMAS, ANGELA KAY                         FBA1300057    PREAD     8:30am V3A
                                           FBA1300057    PREAD     8:41am V3A
                                           MBA1201077    PRTRL     8:42am V3A
THOMAS, DEVIN LAMAR                        FVI019832     PRTRL     8:30am V2
THOMAS, PHILLIP BRENT                      FVI1002799    HCFMD     8:30am V4
THOMAS, ROBERT WILLIAM                     FVI1202285    MOTN      8:30am V7
THOMPSON, TIMOTHY                          MVI1301493    ARRGN     8:30am V5
TOMLIN, JAMIE MARIE                        3416302JT     ARRGN     8:30am V6
TOPETE, GEORGE ANTHONY                     FBA1000764    PRTRL     8:43am V3
TORRESAMEZCUA, CARLA CECILIA               28677QJCT     ARRGN     8:30am V6
TREJO, EZEKIEL MICHAEL                     FVI1300269    PRTRL     8:44am V4
                                           MVI035011     MSENT     8:46am V4
TROXEL, JEFFREY                            FVI1300678    PREAD     8:30am V3A
TROYER, JAMIE MICHELLE                     MVI1204112    PREAD     8:30am V6A
TURNER, PETER ISAAC                        FVI1300425    PRTRL     8:44am V3
                                           FVI1202630    HRP       8:45am V3
URIBE, DANIEL                              3416316DU     ARRGN     8:30am V6
URTUZUASTEGUI, IVAN                        FVI1202749    HRS       8:49am V4
                                           FVI1300819    HRS       8:49am V4
                                           FVI1200569    HRP       8:50am V4
VALDESPINO, GARY MICHAEL                   FVI1102367    DR        8:30am V4
VAUGHAN, RUSSELL HENRY                     FVI1200482    PREAD     8:30am V3A
VELASCO, STELLA MICHELLE                   TVI1201103    MOTN      8:01am V5
VERMEITE, ROBERT EMILE                     3203775RV     PREAD     8:45am V6A
                                           MVI1301472    PREAD     8:44am V6A
                                           3217077RV     PREAD     8:45am V6A
                                           3044971RV     ARRGN     8:46am V6A
VICTORIA, JOSEPH GONZALES                  FVI1301020    DR       10:00am V7
VILDOSOLA, GILBERT SHAWN                   MVI1203143    PREAD     8:30am V5A
VILLA, AMANDA                              FVI1102818    DR        8:30am V4
WALKER, ETHAN                              FVI1300570    HRP      10:00am V9
WALKER, ROCHELLE ELIZABETH                 FVI1202943    HPRP     10:00am V9
WARNER, TYLAR DEVYN                        MVI1202392    MOTN      1:30pm V6
WEBB, BRITTANY SHANICE                     VCA0300430BW  ARRGN     8:00am V5
WEBB, MICHAEL DEWAYNE                      FBA1200483    PRTRL     8:30am V2
WERU, VICTOR NGATIA                        FBA1300003    SPRBR    10:00am V7
WHITE, TIFFANY SHARESE                     27891QJTW     ARRGN     8:30am V6
WHITLEY, AARON DWAYNE                      FVI1300946    PRTRL     8:30am V3
WILKE, ROBERT JOSEPH                       FVI1300576    PRTRL     8:36am V2
WILLIAMS, RODNEY LESLIE                    2762369RW     MOTN      8:30am V5A
                                           TVI1300293    PREAD     8:30am V5A
WILMOT, MILES SCOTT                        FVI800899     HRP       8:44am V3A
                                           FVI1300806    PREAD     8:43am V3A
                                           FVI1000687    HRP       8:44am V3A
WILSON, LEON RANDALL                       FVI1300496    HPRP     10:26am V9
                                           MVI1301280    PRTRL    10:27am V9
                             Cases Set For May 24, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
WYATT, AARON KENDALL                       FVI1202779    DR        8:30am V4
ZEPEDA, RAUL                               51643KKRZ     ARRGN     8:00am V5