Superior Court of California, San Bernardino County

Superior Court of California, San Bernardino County

Victorville Criminal Calendar

Search:
MAP · Previous Day  · Current Day · Next Day  · Hearing Code Legend


14455 Civic Drive
Victorville, CA 92392

                             Cases Set For May 21, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
ABROM, MICHAEL                             FVI1300993    HPRP      8:30am V2
ACOSTA, MARC ADRIAN                        FVI1300704    PPRLM     8:31am V8
ACOSTA, REGINALDO JESUS                    FBA1200622    PPRLM     8:32am V8
ACUNA, GABRIEL CONRADO                     MVI1301492    ARRGN     8:30am V6
ALCANTARA, HENRY                           FVI1300652    AINFO     8:30am V2
ALLEN, ROGER BRUCE                         MNE009597     HEX       2:26pm V5
APODACA, ROBERT JAMES                      MVI1300299    JURYT     8:30am V5
ARNOLD, MICHAEL ALLEN                      FVI1202073    ARPRP     1:30pm V9
ARRIETA, ANGELA                            FVI1301430    ARRCY     1:30pm V9
ASKELAND, ERIC KLAAS                       MVI1300994    ARRGN     8:30am V6
AYALA, ARTESIA                             40143HHAA     MSENT     8:30am V1
                                           MBA1300145    ARRGN     8:30am V1
BACA, WENSES DANIEL                        FBA1300234    PPRLM     8:30am V8
BARAJAS, BRANDON JOSEPH                    FVI1200017    DR        8:31am V7
BARBES, RENE NICHOLAS                      FBA1300116    PPRLM     8:30am V8
BARNETT, TERRANCE RAYSHAWNTA               FVI1300584    DR        8:30am V8
BEASLEY, DANIEL ANTONIO                    FVI1301425    ARRCY     1:30pm V9
BLACKBURN, CHRISTOPHER                     FVI1200044    HRS       8:30am V8
BLOXTON, DOUGLAS ALLEN                     MVI1301637    ARRCY     1:30pm V5
BOGUS, PAUL DAVID                          FVI1301072    PPRLM     8:33am V8
                                           MVI1201115    PRTRL     8:34am V8
BOONE, COLEENA CHEVONNE                    FVI1102100    ARPRP     1:30pm V9
                                           FVI1301424A   ARRCY     1:30pm V9
BOUNDS, MARQUEZ ANTHONY                    FVI1202666    PPRLM     8:51am V8
BRAY, JACOB WESLEY                         FVI1200017    DR        8:31am V7
                                           TVI1300143    ARRGN    11:35am V7
BRIDGESJONES, TYREKE ERIK                  FVI1202859    PPRLM     8:32am V7
                                           TVI1300218    PRTRL     8:33am V7
BRISENO, EDUARDO                           MVI1300741    JURYT     8:30am V5
BROWN, JAYSON ROBERT                       FVI1300026    TPRLM     9:00am V9
BRYAN, KELLY LAVON                         MBA003484     HEX       1:30pm V6
BURDETTE, JOSEPH ROBERT                    TBA1200549    SMODP     8:30am V1
BURGOS, ROBERT                             FVI1300629    DR        8:30am V7
BUTLER, JERRY MAE                          MVI700190     HRP       8:00am V6
BUTTS, HARPER                              FVI1201541    DR        8:30am V7
BYRNE, JOHN JOSEPH                         FVI1301303    PPRLM     8:34am V7
                                           MVI1100512    MSENT     8:35am V7
CALDERA, JOSE GABRIEL                      FBA1200702    MOTN      8:30am V2
CANALES, EDSON                             FVI1301251    859A      8:30am V7
CANEZ, MARTHA ELVIA                        MVI026064     HEX       2:02pm V6
CARDWELL, MAURICE                          FVI1300256    ARRCY     1:30pm V9
                                           3259319MC     ARRCY     1:30pm V9
CARIGON, JEFFREY                           FVI1102474    HRP       8:00am V6
CARPER, MATTHEW JASON                      FVI1301144    PPRLM     8:35am V8
                                           TVI1201378    HRP       8:36am V8
CARRIERE, RICKY JOSEPH                     FVI1102733    MOTN      8:00am V5
CASTILLO, AMANDA                           FVI1300642    TPRLM     9:00am V9
CHADWELL, GERALD EDWARD                    FVI1102791    PPRLM     8:30am V7
CHAVEZ, ADAM                               FBA1200597    PPRLM     8:30am V7
CHAVEZ, JUAN                               FVI1300902    DR        8:30am V8
CHAVEZ, MORISSA MARIE                      TVI1300512    ARRGN     8:30am V6
CLEMONS, LISA ANN                          MVI1300722    JURYT     8:30am V6
CONE, JACKLYN MAY                          FVI1301405    ARRCY     1:30pm V9
COOKSON, JAMES                             FVI1301286    PPRLM     8:30am V8
CORTES, JULIO CEASARMALDON                 3282436JC     MSENT     9:02am V9
                                           2996891JC     MSENT     9:02am V9
CRAIG, LUZ ELENA                           FVI702446     PPRLM     8:30am V8
CROSSLAND, TIFFANY ANN                     FVI1300460    DR        1:30pm V9
                                           FVI1301418    ARRCY     1:30pm V9
                             Cases Set For May 21, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
CURTIS, CASEY GENE                         FVI1300017    ARPRP     1:30pm V7
                                           FVI1301429    ARRCY     1:30pm V7
CUTRONE, COREY                             MVI1103583    SMODP     8:00am V5
DALEY, NORA JEAN                           7142ND        ARRCY     1:30pm V9
                                           MVI1301634    ARRCY     1:30pm V9
DAVIS, CHRISTOPHER  JERMAIN                FVI1301219    PPRLM     8:37am V8
                                           FVI1301234    PPRLM     8:37am V8
DEFRECE, TAMMIE                            FVI1201772    HPRP      8:30am V2
DIAZ, JOSE SIMON                           FVI1101833    ARPRP     8:30am V2
DIMAS, ANA CHRISTINA                       FBA1200622    PPRLM     8:32am V8
DIMOPOULOS, CHRISTOPHER                    FVI1300280    PPRLM     8:30am V8
EASTERDAY, SUMMER STARR                    TBA1200340    HRP       8:00am V6
EDMISTON, JEFFREY RAY                      MVI1301289    ARRGN     8:30am V5
EDMOND, ALFREDO LAMON                      FVI1203333    HCFMD     8:30am V2
EDWARDS, LANCE WALTER                      FVI1300841    TPRLM     9:03am V9
                                           FVI1201058    PRTRL     9:04am V9
ESQUEDA- DELEON, ALBERTO                   TVI1300118    SMODP     8:30am V1
ESQUER, MATTHEW RYAN                       TVI900580     SMODP     8:30am V1
FALKENSTEIN, GEORGE                        FVI1100272    PPRLM     8:39am V8
                                           TVI1000412    HRP       8:40am V8
                                           TVI902475     HRP       8:40am V8
FERREIRA, JOSEPH LEAL                      FVI1300779    PPRLM     1:30pm V9
FLORES, ANTONIO                            FVI1301192    DR        8:30am V8
FLORES, MALISSA MARIA                      FVI1301276    TPRLM     9:05am V9
FLORES, MICHAEL MANUEL                     MVI1104339    HPROB     1:30pm V9
                                           FVI1301423    ARRCY     1:30pm V9
FLORES, MICHAEL MARTIN                     FVI1301276    TPRLM     9:05am V9
                                           MBA1300119    SREST     9:05am V9
                                           3310464MF     ARRCY     9:05am V9
FOERSTEL, ROBERT ALLEN                     FVI1301422    ARRCY     1:30pm V9
FOSTER, DERVIN WARD                        MVI904770     HRP       8:30am V5
FRIERSON, ARTHUR DUBOD                     3371617AF     ARRCY     1:30pm V7
                                           FVI1301413    ARRCY     1:30pm V7
                                           MVI1200723    HPROB     1:30pm V7
FRITTS, MONTGOMERY ALDER                   MVI1300665    ARRGN     8:30am V1
GALVAN, JUAN MANUEL                        MVI1104356    ARRGN     8:30am V1
GARCIA, ANTONIO FRUTOSO                    TVI1101372    SMODP     8:30am V1
GARCIA, GEORGE ALBERTO                     FVI1301412    ARRCY     1:30pm V9
GARDNER, GREGORY LEON                      MVI1301616    ARRCY     1:30pm V6
GAZDHYAN, PARGEV                           MVI1301014    ARRGN     8:30am V6
GILLIAM, PORTIA                            FVI1301170    DR        8:30am V8
GOMES, VICTORIA MARIA                      FVI1102133    HPRP      8:30am V2
GONTES, RAMON                              MVI801705     SENT      1:30pm V9
                                           FVI1301406    ARRCY     1:30pm V9
GONZALEZ, FRANCISCO MIGUEL                 FVI1300587    DR        8:36am V7
                                           MVI1300380    PRTRL     8:37am V7
                                           TVI1001027    HRP       8:38am V7
GOODNIGHT, AMY LYNN                        FVI1301410    ARRCY     1:30pm V9
                                           MVI801624     HRP       1:30pm V9
                                           MVI904739     HRP       1:30pm V9
GRAVES, LAMAR SPENCER                      FVI1203032    PPRLM     8:30am V8
GUERRERO, EDWIN                            FBA1200622    PPRLM     8:32am V8
HAAS, SHIRLEY ANN                          MVI1200284    PRTRL     8:00am V6
HAMILTON, DAVID                            FVI1301121    SENT      8:30am V7
HAVENS, DARRELL                            FVI1300742    AINFO     8:31am V2
                                           2962725DH     HRP       8:32am V2
HEMSTEDT, DEVIN MICHAEL                    MVI1301597    ARRGN     8:30am V1
HERNANDEZ, JAMES JOHN                      MVI1202476    ARRGN     8:30am V6
HERRERA, MARCOS                            FVI1101399    ARPRP     1:30pm V9
                             Cases Set For May 21, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
HINTON, SARA                               FVI1301428    ARRCY     1:30pm V8
                                           FVI1202405    ARPRP     1:30pm V8
                                           FVI1301248    ARRCY     1:30pm V8
HIX, JENNIFER LYNN                         MVI036871     PREAD     8:00am V5
HOLDEN, SHEA MICHAEL                       MVI1301599    ARRGN     8:30am V5
HOLLEY, WILLIAM CLINTON                    FVI1202707    DR        1:30pm V8
                                           FVI1202960    DR        1:30pm V8
                                           FVI1301408    ARRCY     1:30pm V8
HOLLOWAY, MILLICENT BUTLER                 MBA1100537    HRP       8:00am V5
HORTA, JONATHAN CHRISTOPHER                TVI1201580    HRP       8:30am V1
                                           TVI1101902    SMODP     9:38am V1
HOWARD, LORRAINE HUGHES                    FVI1301194    PPRLM     8:41am V8
HOWE, PATRICK ANTHONY                      FVI1300971    DR        8:30am V7
HUGHES, DEMAURI LEE                        FVI1301307    PPRLM     8:39am V7
                                           FVI1101243    MSENT     8:40am V7
                                           FVI1300759    HRP       8:40am V7
JAMES, MARVEL DARRELL                      MVI1301570    HPROB     9:33am V6
JEFFERSON, JAZZ                            FVI1301407    ARRCY     1:30pm V9
JOHNSON, ALEJANDRA TASSY                   FVI1301420    ARRCY     1:30pm V8
JOHNSON, ALEJANDRIA TASSY                  MVI1203824    PRTRL     1:30pm V8
                                           MVI1300794    PRTRL     1:30pm V8
                                           MVI1301212    PRTRL     1:30pm V8
                                           MVI1301216    PRTRL     1:30pm V8
JOHNSON, BOBBY GENE                        FVI1301147    PPRLM     8:41am V7
                                           MVI1201971    PRTRL     8:42am V7
JOHNSON, CLIFTON L                         MVI1201772    SMODP     8:30am V1
                                           MVI050706     MSENT     8:30am V1
                                           TVI1201342    SMODP     8:30am V1
JONES, LEONZER DALE                        MBA1201047    PRTRL     8:34am V4
                                           MBA1100977    HRP       8:33am V4
                                           MBA1200836    HRP       8:33am V4
                                           FBA1200670    AINFO     8:31am V4
                                           FBA1200370    HRP       8:32am V4
JONES, SOLOMAN JULIAN                      TVI1300219    PRTRL     1:30pm V9
                                           3335657SJ     HRP       1:30pm V9
                                           TVI1101146    HRP       1:30pm V9
                                           FVI1301415    ARRCY     1:30pm V9
JORDAN, MELVIN LEE                         FVI1200938    PPRLM     8:30am V8
KASSFY, SHADIE                             3335961SK     ARRCY     1:30pm V9
                                           FVI1300003    ARPRP     1:30pm V9
                                           FVI1301411    ARRCY     1:30pm V9
                                           TVI1100415    HRP       1:30pm V9
KOCHAN, STEVE KENNETH                      FVI1300278    JTD       9:30am V4
LARGE, ARTHUR JOHNEARL                     TVI901842     HRP       8:00am V6
LESLIE, JOSEPH DEWAYNE                     FVI1300136    DR        8:30am V8
LETTERMAN, JULIA KATHLEEN                  TVI1201885    JURYT     8:30am V6
LEWIS, JAYKOB DAKOTA                       FVI1301007    PPRLM     8:30am V7
LONG, DERRICK SEAN                         MVI1203734    HEXRP    11:26am V6
LOPEZ, CARLOS MENDOZA                      TVI1201352    SMODP     8:30am V1
LOPEZ, JOEL OCHOA                          TBA1300108    HEX       8:30am V5
LOPEZ, MICHAEL ZAMORA                      FVI1301133    AINFO     8:33am V2
LOVE, TYRUS DANGELO                        FVI1301393    ARRCY     8:30am V9
LOZANO, ANTOINETTE TINA                    FVI1203040    PPRLM     8:42am V8
                                           FVI1300861    PPRLM     8:42am V8
LUZ, MIGUEL ANGEL                          2885411ML     HRP       8:30am V1
LYNCH, BRADLEY JAMES                       MVI902492     HRP       8:00am V6
MACIAS, ROBERT GOMENCINDO                  FBA1200032    HPRP      8:30am V2
MALDANADO, JAMES                           FVI1301279    DR        8:30am V7
MALDONADOCORTES, JULIO CESAR               FVI1300588    TPRLM     9:01am V9
                             Cases Set For May 21, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
MARKS, ANTHONY                             FVI801942     ARRGN     8:30am V9
MARSHALL, TAQUISHA NICOLE                  FVI1300720    ARRGN     8:30am V9
MARTIN, THERMAN                            MVI1300449    ARRGN     8:30am V1
MATA, ANDREW MARTIN                        FVI1201517    DR        8:30am V7
MCKENZIE, JAMES LEE                        FVI1301219    PPRLM     8:37am V8
                                           FVI1301234    PPRLM     8:37am V8
                                           FBA1300264    PPRLM     8:38am V8
MCNATT, IAN SEAN                           FVI1301421    ARRCY     1:30pm V9
MIERISH, MARCUS GARLAND                    FVI1300571    TPRLM     9:06am V3
                                           MVI1300481    PRTRL     9:07am V3
                                           MVI1104074    HRP       9:08am V3
MONROE, RICARDO RAMONE                     FVI1301265    TPRLM     9:09am V1
                                           FVI1200315    SMODP     9:10am V1
MONTEGEGRO, GEORGE ROBERT                  FVI1201127    DR        8:43am V7
                                           MVI1102443    PRTRL     8:44am V7
MOORE, MICHAEL ADAM                        FVI1102514    JTP       8:31am V2
MOORMAN, EARL NEAL                         TBA43047      HEX       2:18pm V5
MORAN, MIGUEL ANGEL                        FVI1203392    PPRLM     8:43am V8
                                           FVI1300913    PPRLM     8:43am V8
MORGAN, CELIA DIANE                        MVI028839     HEX      11:29am V5
MORGAN, CRAIG OBRIAN                       MVI035829     HRP       8:00am V5
MORROW, CHERYL LYNN                        FBA1000642    HPROB     1:30pm V9
                                           FVI1301427    ARRCY     1:30pm V9
                                           P141187CM     ARRCY     1:30pm V9
MULLENS, SHAYNE JOSHUA                     FVI1301431    ARRCY     1:30pm V7
MUNOZ, RUBEN                               FVI1001218    HRP       8:34am V2
                                           MVI1300754    PRTRL     8:35am V2
NEDD, RICHARD TOBIAS                       FVI1300781    TPRLM     9:11am V9
                                           0012163RN     MSENT     9:12am V9
NEWSON, KENNETH                            MVI1300795    JURYT     8:30am V5
NIEVES, OSCAR                              MVI1301621    ARRCY     1:30pm V5
NORMAN, MICHAEL RAY                        MNE009451     HEX       2:24pm V5
OGG, DARRELL WAYNE                         FVI1203371    TPRLM     9:00am V9
OJEDA, SAUL                                FVI1000852    MOTN      8:30am V2
ONEAL, RYAN SCOTT                          FBA1200397    ARRGN     8:30am V9
OROSCO, TINA VERONICA                      FVI1301133    AINFO     8:33am V2
ORTEGA, CARLOS MANUEL                      FBA1200629    PPRLM     8:45am V7
ORTIZ, JOHNNY ANGEL                        FVI1300508    SREST     8:52am V8
OSTFELD, REBECCA ANN                       FBA1200590    PPRLM     8:30am V8
OWENS, JOHN HARTLEY                        MVI022664     HEX       2:15pm V6
PACHECO, ALISHA ARLENE                     TVI1100033    SPRBR     8:00am V5
PACHECO, AURELIANO                         FVI1301267    PPRLM     8:30am V7
PACHECO, AURELIANO RUDY                    FVI1301267    ARRCY     1:49pm V7
PACHECO, MARCOS                            MVI1301618    ARRCY     1:30pm V6
PAGE, WILLIAM LEE                          FVI1101596    ARPRP     1:30pm V9
PARKS, SHANTE                              MVI1100312    HRP       8:30am V6
                                           MVI1201216    PRECL     8:30am V6
                                           TVI900844     HRP       8:30am V6
PAYNE, KWUME HAKEEM                        FVI1300190    DR        8:30am V8
PEARSON, MITCHELL JOHN                     TNE26397      HEX       2:17pm V5
PEREZ, LUIS ERNESTO                        FVI1301417    ARRCY     1:30pm V9
PFLUEGER, ERIC M                           MNE009774     HEX       2:12pm V6
PHILLIPS, JOHN                             FVI1100882    PPRLM     8:44am V8
                                           FVI1200227    PPRLM     8:44am V8
PIMPTON, DONELL LAMAR                      FVI1301308    PPRLM     8:30am V8
PINEDA, ROBERT                             FVI1201973    MOTN      8:30am V2
POLIQUIN, JANESSA LYNN                     MVI044864     HRP       8:00am V6
POSNER, HOWARD JAY                         MNE009749     HEX      11:30am V5
POWLEY, KEVIN EUGENE                       FVI1101838    SREST     8:30am V8
                             Cases Set For May 21, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
PUETZ, SHAWN LEE                           MBA008569     HEX       2:10pm V5
RAMIREZ, FRANCISCO JAVIER                  FVI1301432    ARRCY     1:30pm V9
RAMOS, RAUL ARMANDO                        FVI1101385    TPRLM     9:00am V9
RAWLS, BRITTANY CHRISTINE                  FVI1300285    TPRLM     9:00am V9
RENTERIA, JOSE VINCENTE                    FBA1200629    PPRLM     8:45am V7
REYES, IVAN SANCHEZ                        TVI1300158    ARRGN     8:30am V1
REYES, MONICA ANN                          FVI1300876    PPRLM     8:45am V8
                                           MVI1100436    PRTRL     8:46am V8
                                           MVI901219     HRP       8:47am V8
                                           3282501MR     PRTRL     8:48am V8
REYNOLDS, TODD ALLEN                       FVI902463     HPRP      8:30am V2
RICHMOND, DAMON LEE                        MNE009755     HEX       2:06pm V5
RILEY, BRANDON                             FVI1301069    ARRGN     8:30am V9
                                           TBA1300020    HPROB     8:30am V9
ROBERT, NANCY SALGADO                      FVI1301433    ARRCY     1:30pm V9
RODRIGUEZ, DIEGO                           FVI1301302    PPRLM     8:30am V8
                                           MBA1000534    HPROB     8:30am V8
                                           FBA900119     HPRP      8:30am V8
RODRIGUEZ, GABRIEL RENE                    FVI1100786    PRTRL     8:35am V4
RODRIGUEZ, RUBEN ADRIAN                    FVI1300508    SREST     8:52am V8
RODRIGUEZ ESPINOZA , JOSE NAPOLE           FVI1300508    SREST     8:52am V8
ROONEY, SHAWN MICHAEL                      FVI1300906    HPRP      8:30am V1
                                           MVI1203786    HRP       8:30am V1
                                           MVI1301327    PRTRL     8:30am V1
ROSAS, SAMUEL JUAN                         MVI1301633    ARRCY     1:30pm V9
ROSS, RICHARD                              3146689RR     MSENT     8:02am V5
                                           TVI1000395    HRP       8:01am V5
RUBIO, CARLOS                              2683571       ARRCY     8:30am V9
                                           FVI903655     ARRCY     8:30am V9
                                           MVI047998     ARRCY     8:30am V9
RUFER, NICKOLAS JOHN                       FVI1301416    ARRCY     1:30pm V8
SALCEDO, VICTOR ADOLFO                     FVI1202710    PPRLM     8:49am V8
                                           27981VSA      PRTRL     8:50am V8
SALVADOR, EDWARD                           FBA1200698    PPRLM     8:30am V8
SANCHEZ, ROBERT                            2996538RS     PRTRL     8:02am V6
                                           TVI800806     HRP       8:01am V6
                                           V021391ARS    ARRGN     8:03am V6
SAUCEDO, MARCOS GILBERT                    FVI900667     HRP       8:30am V4
                                           FVI1301419    ARRCY     1:30pm V7
                                           FVI900667     ARPRP     1:30pm V7
SAVEDRA, CHRISTOPHER  REY                  MVI1300532    PRECL     8:30am V6
SAWYER, THOMAS JOHN                        FVI1301403    ARRCY     1:05pm V7
SCHNEIDER, DANA GRACEANN                   TBA1100662    SMODP     8:30am V1
SCHULTZ, JUAN PABLO DAVID                  FBA1200492    TPRLM     9:00am V9
SHEPARD, JOHN WESLEY                       FVI1300896    PPRLM     8:30am V8
SHIDIE, LC                                 MVI1301620    ARRCY     1:30pm V6
SILVAS, JOSE                               FBA1200629    PPRLM     8:45am V7
                                           FBA1200074    HPRP      8:46am V7
SMITH, KASHENDA DAMESHIA                   MVI1103216    JTD       9:30am V6
SMITH, RONALD                              FVI1202666    PPRLM     8:51am V8
SMITH, RONNIE JOEL                         MVI1103216    JTD       9:30am V6
SOLORIO, ANNA LUCIO                        MVI903885     S1203     8:00am V5
STACY, DONALD ROBERT                       MVI1001910    ARRGN     8:31am V6
                                           MVI1101956    HRP       8:32am V6
SULLIVAN, MICHAEL RAY                      FVI1301426    ARRCY     1:30pm V8
SWEENEY, BRIAN KEITH                       FVI1301400    ARRCY     8:30am V9
TAITANO, JUDE LEON                         3307697JT     PRTRL     8:48am V7
                                           FVI1101133    PPRLM     8:47am V7
                                           3144686JT     COURT     8:48am V7
                             Cases Set For May 21, 2013
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
                                           MBA1300247    PRTRL     8:37am V2
THOMAS, RAYNAIL ANTHONY                    FVI1301409    ARRCY     1:30pm V7
TIMS, ANGELA EVON                          TBA1200379    SMODP     2:16pm V6
TOON, JOEY EARL                            FVI1300879    PPRLM     8:30am V7
TORRE, CHAD RICHARD                        MVI1300577    ARRGN     8:30am V5
TORRES, DAVID JERRY                        FVI1101609    PPRLM     8:30am V7
TORRES, GENESIS                            MVI1301636    ARRCY     1:30pm V6
TRINDLE, ALAN LEE                          FVI1101874    PPRLM     8:30am V8
TRUJILLO, GENE                             FVI1201394    SMODP     8:30am V1
UDELL, DANIEL DAVID                        TVI1200861    HEX      11:24am V5
VARGAS, JORGE ALBERT                       FVI1301267    TPRLM     9:00am V7
VARNER, LEONARD GLEN                       3416107LV     ARRGN     8:30am V1
                                           MVI803097     HRP       8:30am V1
                                           MVI803433     HRP       8:30am V1
VELASCO, ROBERT FRANK                      FVI1002669    JTP       9:00am V3
VIRATA, LAMANDA CHARLENE                   MVI1101928    ARRGN     8:30am V6
WALKER, JAMISON                            MVI1103539    HRP       1:30pm V9
                                           MVI1301635    ARRCY     1:30pm V9
WALTON, SAMMIE                             FVI1200632    DR        8:30am V8
WEDDLE, ANGELA LYNN                        MBA1000769    HEXRP     1:30pm V5
WELDON, STEVEN JOHN                        TVI1000807    HRP       8:00am V5
WESTBROOK, TERRANCE DURAN                  TVI1100237    HEXRP    11:31am V5
WILLIAMS, ANTHONY DEWAYNE                  FVI1102200    AINFO     8:30am V2
WILLIAMS, TYREECE LAMONT                   TVI1300488    ARRGN     8:30am V6
WILSON, CHRISTOPHER                        FVI1300781    TPRLM     9:11am V9
WIMBERLY, KEITH LAWRENCE                   FVI1300549    PPRLM     8:30am V7
WOOD, DAWN                                 095300DW      ARRGN     8:30am V9
                                           095302        MSENT     8:30am V9
                                           095280DW      ARRGN     8:30am V9
                                           093333ADDW    ARRGN     8:30am V9
                                           093334AD      MSENT     8:30am V9
                                           FVI1301271    ARRGN     8:30am V9
WYSINGER, JAMES ANDREW                     MVI1301622    ARRCY     1:30pm V6
                                           TVI1100966    HPROB     1:30pm V6
YAGER, TAYLOR ROSE RAE                     FVI1300161    DR        8:30am V7
YATES, DANA FITZGERALD                     3076242DY     PRTRL     9:00am V4
                                           FVI1100266    JURYT     9:00am V4